Singapore Airlines: Osaka Return SYD $699, PER $747, MEL $748, CNZ $755, BNE $759, DRW $807, ADL $810 @ IWTF via SIN
Deal Score0
SIngapore Airlines has great prices on flights to Osaka, Japan
- Flying: Singapore Airlines
- Cheapest Dates: Departing Sydney in Jan – Mar/25. Perth, Melbourne, Cairns, Brisbane, Darwin and Adelaide in Feb – Mar/25. Melbourne in May/25
- Included: 25kg checked luggage, meals and entertainment
- Singapore Airlines is ranked #2 in the Skytrax World Airline Rankings
- Layover: Singapore
$699 Return Sydney to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
09/Feb | 06/Mar | $699 | View Flight |
09/Feb | 04/Mar | $700 | View Flight |
06/Feb | 04/Mar | $700 | View Flight |
10/Feb | 05/Mar | $711 | View Flight |
09/Feb | 05/Mar | $711 | View Flight |
10/Feb | 27/Feb | $712 | View Flight |
10/Feb | 06/Mar | $724 | View Flight |
09/Feb | 27/Feb | $725 | View Flight |
06/Feb | 27/Feb | $733 | View Flight |
05/Feb | 27/Feb | $739 | View Flight |
27/Jan | 27/Feb | $741 | View Flight |
10/Feb | 04/Mar | $761 | View Flight |
20/Feb | 06/Mar | $768 | View Flight |
31/Jan | 26/Feb | $776 | View Flight |
17/Feb | 04/Mar | $777 | View Flight |
09/Feb | 26/Feb | $784 | View Flight |
27/Feb | 18/Mar | $800 | View Flight |
05/Feb | 26/Feb | $820 | View Flight |
10/Feb | 24/Feb | $830 | View Flight |
27/Feb | 24/Mar | $844 | View Flight |
$747 Return Perth to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
09/Feb | 06/Mar | $747 | View Flight |
10/Feb | 06/Mar | $747 | View Flight |
08/Feb | 06/Mar | $748 | View Flight |
08/Feb | 04/Mar | $754 | View Flight |
10/Feb | 04/Mar | $754 | View Flight |
09/Feb | 04/Mar | $754 | View Flight |
08/Feb | 27/Feb | $754 | View Flight |
06/Feb | 27/Feb | $766 | View Flight |
09/Feb | 27/Feb | $768 | View Flight |
06/Feb | 04/Mar | $770 | View Flight |
13/Feb | 27/Feb | $774 | View Flight |
20/Feb | 06/Mar | $781 | View Flight |
26/Feb | 12/Mar | $795 | View Flight |
10/Feb | 27/Feb | $805 | View Flight |
11/Feb | 04/Mar | $805 | View Flight |
04/Feb | 26/Feb | $805 | View Flight |
05/Feb | 27/Feb | $805 | View Flight |
03/Feb | 26/Feb | $805 | View Flight |
04/Feb | 27/Feb | $805 | View Flight |
10/Feb | 05/Mar | $805 | View Flight |
$748 Return Melbourne to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
18/Feb | 05/Mar | $748 | View Flight |
24/Feb | 18/Mar | $748 | View Flight |
26/Feb | 24/Mar | $748 | View Flight |
25/Feb | 18/Mar | $754 | View Flight |
19/Feb | 05/Mar | $756 | View Flight |
22/Feb | 18/Mar | $756 | View Flight |
26/Feb | 13/Mar | $764 | View Flight |
24/Feb | 13/Mar | $764 | View Flight |
16/Feb | 04/Mar | $791 | View Flight |
25/Feb | 12/Mar | $791 | View Flight |
25/Feb | 13/Mar | $795 | View Flight |
26/Feb | 12/Mar | $797 | View Flight |
22/Feb | 12/Mar | $798 | View Flight |
27/Feb | 18/Mar | $804 | View Flight |
13/May | 27/May | $811 | View Flight |
19/Feb | 12/Mar | $823 | View Flight |
27/Feb | 13/Mar | $823 | View Flight |
18/Feb | 04/Mar | $827 | View Flight |
20/Feb | 06/Mar | $832 | View Flight |
24/Feb | 12/Mar | $832 | View Flight |
$755 Return Cairns to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
10/Feb | 04/Mar | $755 | View Flight |
09/Feb | 04/Mar | $755 | View Flight |
09/Feb | 06/Mar | $755 | View Flight |
07/Feb | 04/Mar | $755 | View Flight |
05/Feb | 27/Feb | $802 | View Flight |
24/Feb | 18/Mar | $802 | View Flight |
12/Feb | 06/Mar | $802 | View Flight |
03/Feb | 27/Feb | $802 | View Flight |
02/Feb | 27/Feb | $802 | View Flight |
16/Feb | 11/Mar | $863 | View Flight |
16/Feb | 13/Mar | $907 | View Flight |
$759 Return Brisbane to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
09/Feb | 06/Mar | $759 | View Flight |
09/Feb | 05/Mar | $766 | View Flight |
08/Feb | 05/Mar | $800 | View Flight |
25/Feb | 18/Mar | $806 | View Flight |
27/Feb | 17/Mar | $828 | View Flight |
27/Feb | 18/Mar | $828 | View Flight |
20/Feb | 06/Mar | $838 | View Flight |
18/Feb | 05/Mar | $839 | View Flight |
24/Feb | 17/Mar | $839 | View Flight |
12/Feb | 05/Mar | $845 | View Flight |
27/Feb | 24/Mar | $845 | View Flight |
27/Feb | 25/Mar | $845 | View Flight |
16/Feb | 05/Mar | $847 | View Flight |
27/Feb | 14/Mar | $849 | View Flight |
24/Feb | 14/Mar | $849 | View Flight |
22/Feb | 12/Mar | $849 | View Flight |
27/Feb | 21/Mar | $849 | View Flight |
06/Feb | 03/Mar | $867 | View Flight |
27/Feb | 13/Mar | $877 | View Flight |
09/Feb | 03/Mar | $877 | View Flight |
$807 Return Darwin to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
08/Feb | 05/Mar | $807 | View Flight |
10/Feb | 04/Mar | $807 | View Flight |
09/Feb | 04/Mar | $807 | View Flight |
09/Feb | 05/Mar | $807 | View Flight |
08/Feb | 04/Mar | $807 | View Flight |
10/Feb | 06/Mar | $807 | View Flight |
09/Feb | 06/Mar | $807 | View Flight |
07/Feb | 04/Mar | $807 | View Flight |
06/Feb | 04/Mar | $807 | View Flight |
07/Feb | 05/Mar | $807 | View Flight |
08/Feb | 06/Mar | $807 | View Flight |
18/Feb | 05/Mar | $811 | View Flight |
20/Feb | 06/Mar | $840 | View Flight |
18/Feb | 04/Mar | $840 | View Flight |
16/Feb | 04/Mar | $840 | View Flight |
27/Feb | 24/Mar | $888 | View Flight |
27/Feb | 13/Mar | $901 | View Flight |
27/Feb | 14/Mar | $901 | View Flight |
27/Feb | 17/Mar | $902 | View Flight |
18/Feb | 06/Mar | $913 | View Flight |
$810 Return Adelaide to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
24/Feb | 18/Mar | $810 | View Flight |
20/Feb | 18/Mar | $818 | View Flight |
20/Feb | 13/Mar | $851 | View Flight |
16/Feb | 13/Mar | $851 | View Flight |
20/Feb | 11/Mar | $854 | View Flight |
09/Feb | 07/Mar | $871 | View Flight |
25/Feb | 18/Mar | $871 | View Flight |
22/Feb | 18/Mar | $871 | View Flight |
20/Feb | 14/Mar | $882 | View Flight |
24/Feb | 17/Mar | $887 | View Flight |
24/Feb | 11/Mar | $888 | View Flight |
25/Feb | 13/Mar | $901 | View Flight |
24/Feb | 10/Mar | $908 | View Flight |
25/Feb | 11/Mar | $908 | View Flight |
27/Feb | 13/Mar | $908 | View Flight |
27/Feb | 24/Mar | $909 | View Flight |
27/Feb | 18/Mar | $909 | View Flight |
27/Feb | 25/Mar | $909 | View Flight |
26/Feb | 12/Mar | $913 | View Flight |
27/Feb | 21/Mar | $937 | View Flight |
Osaka Hotels Get a great deal on a room in Osaka
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/