Jetstar: Tokyo Return BNE $497 (direct), CNS $586, SYD $683 (via BNE), MEL $727, HBA $866, ADL $879 @ IWTF
Deal Score0
Jetstar has dropped prices on flights to Tokyo.
- Flying: Jetstar
- Cheapest Dates: Departing Brisbane, Cairns, Sydney, Melbourne, Hobart and Adelaide in Jul – Aug/25. Sydney in Oct/25
- Included: 7kg Carry on luggage only
- Flights from Brisbane and Cairns are direct. Other cities are via Brisbane or Cairns
$497 Return Brisbane to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
17/Jul | 02/Aug | $497 | View Flight |
18/Jul | 02/Aug | $497 | View Flight |
18/Jul | 03/Aug | $497 | View Flight |
19/Jul | 02/Aug | $497 | View Flight |
19/Jul | 03/Aug | $497 | View Flight |
20/Jul | 02/Aug | $497 | View Flight |
20/Jul | 03/Aug | $497 | View Flight |
21/Jul | 03/Aug | $497 | View Flight |
26/Jul | 11/Aug | $497 | View Flight |
28/Jul | 11/Aug | $497 | View Flight |
28/Jul | 12/Aug | $497 | View Flight |
28/Jul | 13/Aug | $497 | View Flight |
29/Jul | 11/Aug | $497 | View Flight |
29/Jul | 12/Aug | $497 | View Flight |
29/Jul | 13/Aug | $497 | View Flight |
30/Jul | 12/Aug | $497 | View Flight |
30/Jul | 13/Aug | $497 | View Flight |
30/Jul | 14/Aug | $497 | View Flight |
31/Jul | 13/Aug | $497 | View Flight |
31/Jul | 14/Aug | $497 | View Flight |
$586 Return Cairns to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
16/Jul | 01/Aug | $586 | View Flight |
17/Jul | 01/Aug | $586 | View Flight |
18/Jul | 01/Aug | $586 | View Flight |
18/Jul | 03/Aug | $586 | View Flight |
19/Jul | 01/Aug | $586 | View Flight |
19/Jul | 03/Aug | $586 | View Flight |
19/Jul | 04/Aug | $586 | View Flight |
20/Jul | 01/Aug | $586 | View Flight |
20/Jul | 03/Aug | $586 | View Flight |
20/Jul | 04/Aug | $586 | View Flight |
20/Jul | 05/Aug | $586 | View Flight |
21/Jul | 03/Aug | $586 | View Flight |
21/Jul | 04/Aug | $586 | View Flight |
21/Jul | 05/Aug | $586 | View Flight |
22/Jul | 03/Aug | $586 | View Flight |
22/Jul | 04/Aug | $586 | View Flight |
22/Jul | 05/Aug | $586 | View Flight |
23/Jul | 04/Aug | $586 | View Flight |
23/Jul | 05/Aug | $586 | View Flight |
02/Aug | 18/Aug | $586 | View Flight |
$683 Return Sydney to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
16/Jul | 03/Aug | $683 | View Flight |
17/Jul | 03/Aug | $683 | View Flight |
19/Jul | 03/Aug | $683 | View Flight |
20/Jul | 03/Aug | $683 | View Flight |
21/Jul | 03/Aug | $683 | View Flight |
22/Jul | 03/Aug | $683 | View Flight |
23/Jul | 03/Aug | $683 | View Flight |
28/Jul | 11/Aug | $683 | View Flight |
28/Jul | 12/Aug | $683 | View Flight |
29/Jul | 11/Aug | $683 | View Flight |
29/Jul | 12/Aug | $683 | View Flight |
30/Jul | 11/Aug | $683 | View Flight |
30/Jul | 12/Aug | $683 | View Flight |
31/Jul | 11/Aug | $683 | View Flight |
31/Jul | 12/Aug | $683 | View Flight |
07/Oct | 21/Oct | $683 | View Flight |
08/Oct | 21/Oct | $683 | View Flight |
09/Oct | 21/Oct | $683 | View Flight |
10/Oct | 21/Oct | $683 | View Flight |
11/Oct | 21/Oct | $683 | View Flight |
$727 Return Melbourne to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
22/Jul | 11/Aug | $739 | View Flight |
22/Jul | 12/Aug | $739 | View Flight |
22/Jul | 13/Aug | $739 | View Flight |
22/Jul | 18/Aug | $732 | View Flight |
22/Jul | 19/Aug | $732 | View Flight |
29/Jul | 11/Aug | $739 | View Flight |
29/Jul | 12/Aug | $739 | View Flight |
29/Jul | 13/Aug | $739 | View Flight |
29/Jul | 18/Aug | $732 | View Flight |
29/Jul | 19/Aug | $732 | View Flight |
29/Jul | 25/Aug | $727 | View Flight |
29/Jul | 26/Aug | $727 | View Flight |
30/Jul | 11/Aug | $739 | View Flight |
30/Jul | 12/Aug | $739 | View Flight |
30/Jul | 13/Aug | $739 | View Flight |
30/Jul | 18/Aug | $732 | View Flight |
30/Jul | 19/Aug | $732 | View Flight |
30/Jul | 22/Aug | $739 | View Flight |
30/Jul | 25/Aug | $727 | View Flight |
30/Jul | 26/Aug | $727 | View Flight |
$866 Return Hobart to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
14/Jul | 11/Aug | $874 | View Flight |
14/Jul | 12/Aug | $874 | View Flight |
15/Jul | 11/Aug | $874 | View Flight |
15/Jul | 12/Aug | $874 | View Flight |
16/Jul | 11/Aug | $874 | View Flight |
16/Jul | 12/Aug | $874 | View Flight |
20/Jul | 11/Aug | $874 | View Flight |
20/Jul | 12/Aug | $874 | View Flight |
20/Jul | 18/Aug | $867 | View Flight |
20/Jul | 19/Aug | $867 | View Flight |
21/Jul | 11/Aug | $874 | View Flight |
21/Jul | 12/Aug | $874 | View Flight |
21/Jul | 18/Aug | $867 | View Flight |
21/Jul | 19/Aug | $867 | View Flight |
29/Jul | 18/Aug | $877 | View Flight |
30/Jul | 11/Aug | $873 | View Flight |
30/Jul | 12/Aug | $873 | View Flight |
30/Jul | 18/Aug | $866 | View Flight |
30/Jul | 19/Aug | $866 | View Flight |
30/Jul | 26/Aug | $872 | View Flight |
$879 Return Adelaide to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
21/Jul | 18/Aug | $884 | View Flight |
21/Jul | 19/Aug | $884 | View Flight |
22/Jul | 18/Aug | $884 | View Flight |
22/Jul | 19/Aug | $884 | View Flight |
28/Jul | 11/Aug | $891 | View Flight |
28/Jul | 12/Aug | $891 | View Flight |
28/Jul | 18/Aug | $884 | View Flight |
28/Jul | 19/Aug | $884 | View Flight |
28/Jul | 25/Aug | $879 | View Flight |
28/Jul | 26/Aug | $879 | View Flight |
29/Jul | 12/Aug | $891 | View Flight |
29/Jul | 18/Aug | $884 | View Flight |
29/Jul | 19/Aug | $884 | View Flight |
29/Jul | 25/Aug | $879 | View Flight |
29/Jul | 26/Aug | $879 | View Flight |
30/Jul | 13/Aug | $891 | View Flight |
30/Jul | 18/Aug | $884 | View Flight |
30/Jul | 19/Aug | $884 | View Flight |
30/Jul | 25/Aug | $879 | View Flight |
30/Jul | 26/Aug | $879 | View Flight |
Tokyo Hotels Get a great deal on a room in Tokyo
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/