Jetstar Tokyo/Osaka Return: CNS $492/ $463, BNE $599/ $569, GC $690/ $661, SYD $730/ $629, ADL $730/ $701, MEL $758/ $729 @ IWTF
Deal Score0
Jetstar is having a huge Japan Sale.
- Flying: Jetstar
- Cheapest Dates: Departing Cairns in May – Jun/25. Brisbane and Perth in Nov/24. Brisbane in May – Aug/25. Gold Coast, Sydney, Adelaide and Melbourne in May/25. Gold Coast in Aug/25. Adelaide in Aug/25
- Included: 7kg Carry on luggage only
- Flights are direct from Cairns. Sydney and Brisbane to Osaka are direct. All other routes are via Cairns.
$492 Return Cairns to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
08/May | 22/May | $492 | View Flight |
11/May | 25/May | $492 | View Flight |
15/May | 29/May | $492 | View Flight |
18/May | 01/Jun | $492 | View Flight |
19/May | 02/Jun | $492 | View Flight |
24/May | 07/Jun | $492 | View Flight |
25/May | 08/Jun | $492 | View Flight |
26/May | 09/Jun | $492 | View Flight |
31/May | 14/Jun | $492 | View Flight |
01/Jun | 15/Jun | $492 | View Flight |
$599 Return Brisbane to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
12/Nov | 26/Nov | $599 | View Flight |
13/Nov | 27/Nov | $599 | View Flight |
14/Nov | 28/Nov | $599 | View Flight |
16/Nov | 30/Nov | $599 | View Flight |
17/Nov | 01/Dec | $599 | View Flight |
23/May | 06/Jun | $599 | View Flight |
24/May | 07/Jun | $599 | View Flight |
14/Jul | 28/Jul | $599 | View Flight |
15/Jul | 29/Jul | $599 | View Flight |
16/Jul | 30/Jul | $599 | View Flight |
$690 Return Gold Coast to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
11/May | 25/May | $690 | View Flight |
10/May | 25/May | $690 | View Flight |
11/May | 26/May | $690 | View Flight |
09/May | 25/May | $690 | View Flight |
10/May | 26/May | $690 | View Flight |
21/May | 02/Jun | $690 | View Flight |
08/May | 25/May | $690 | View Flight |
09/May | 26/May | $690 | View Flight |
15/May | 01/Jun | $690 | View Flight |
08/May | 26/May | $690 | View Flight |
$730 Return Sydney to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
08/May | 22/May | $730 | View Flight |
11/May | 25/May | $730 | View Flight |
15/May | 29/May | $730 | View Flight |
18/May | 01/Jun | $730 | View Flight |
19/May | 02/Jun | $730 | View Flight |
10/May | 25/May | $730 | View Flight |
11/May | 26/May | $730 | View Flight |
18/May | 02/Jun | $730 | View Flight |
09/May | 22/May | $730 | View Flight |
19/May | 01/Jun | $730 | View Flight |
$730 Return Adelaide to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
08/May | 22/May | $730 | View Flight |
11/May | 25/May | $730 | View Flight |
18/May | 01/Jun | $730 | View Flight |
19/May | 02/Jun | $730 | View Flight |
11/May | 26/May | $730 | View Flight |
18/May | 02/Jun | $730 | View Flight |
19/May | 01/Jun | $730 | View Flight |
21/May | 02/Jun | $730 | View Flight |
08/May | 25/May | $730 | View Flight |
15/May | 01/Jun | $730 | View Flight |
$758 Return Melbourne to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
08/May | 22/May | $758 | View Flight |
15/May | 29/May | $758 | View Flight |
18/May | 01/Jun | $758 | View Flight |
19/May | 02/Jun | $758 | View Flight |
11/May | 26/May | $758 | View Flight |
18/May | 02/Jun | $758 | View Flight |
09/May | 22/May | $758 | View Flight |
19/May | 01/Jun | $758 | View Flight |
20/May | 02/Jun | $758 | View Flight |
10/May | 26/May | $758 | View Flight |
$905 Return Perth to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
12/Nov | 01/Dec | $905 | View Flight |
17/Nov | 01/Dec | $916 | View Flight |
12/Nov | 30/Nov | $918 | View Flight |
10/Nov | 01/Dec | $929 | View Flight |
17/Nov | 30/Nov | $929 | View Flight |
12/Nov | 27/Nov | $934 | View Flight |
16/Nov | 01/Dec | $937 | View Flight |
10/Nov | 30/Nov | $942 | View Flight |
14/Nov | 01/Dec | $943 | View Flight |
12/Nov | 28/Nov | $948 | View Flight |
Tokyo Hotels Get a great deal on a room in Tokyo
$463 Return Cairns to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
11/May | 25/May | $463 | View Flight |
18/May | 01/Jun | $463 | View Flight |
25/May | 08/Jun | $463 | View Flight |
01/Jun | 15/Jun | $463 | View Flight |
08/Jun | 22/Jun | $463 | View Flight |
14/May | 29/May | $463 | View Flight |
19/May | 03/Jun | $463 | View Flight |
21/May | 05/Jun | $463 | View Flight |
23/May | 07/Jun | $463 | View Flight |
26/May | 10/Jun | $463 | View Flight |
$569 Return Brisbane to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
12/May | 26/May | $569 | View Flight |
14/May | 28/May | $569 | View Flight |
16/May | 30/May | $569 | View Flight |
18/May | 01/Jun | $569 | View Flight |
19/May | 02/Jun | $569 | View Flight |
21/May | 04/Jun | $569 | View Flight |
23/May | 06/Jun | $569 | View Flight |
25/May | 08/Jun | $569 | View Flight |
26/May | 09/Jun | $569 | View Flight |
28/May | 11/Jun | $569 | View Flight |
$629 Return Sydney to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
18/Feb | 05/Mar | $629 | View Flight |
20/Feb | 07/Mar | $629 | View Flight |
25/Feb | 12/Mar | $629 | View Flight |
27/Feb | 14/Mar | $629 | View Flight |
01/May | 16/May | $629 | View Flight |
08/May | 23/May | $629 | View Flight |
13/May | 28/May | $629 | View Flight |
15/May | 30/May | $629 | View Flight |
20/May | 04/Jun | $629 | View Flight |
22/May | 06/Jun | $629 | View Flight |
$661 Return Gold Coast to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
11/May | 25/May | $661 | View Flight |
11/May | 24/May | $661 | View Flight |
14/May | 27/May | $661 | View Flight |
21/May | 03/Jun | $661 | View Flight |
11/May | 27/May | $661 | View Flight |
14/May | 01/Jun | $661 | View Flight |
14/May | 03/Jun | $661 | View Flight |
11/May | 01/Jun | $661 | View Flight |
11/May | 03/Jun | $661 | View Flight |
10/Aug | 24/Aug | $661 | View Flight |
$701 Return Adelaide to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
11/May | 25/May | $701 | View Flight |
18/May | 01/Jun | $701 | View Flight |
19/May | 03/Jun | $701 | View Flight |
21/May | 05/Jun | $701 | View Flight |
19/May | 01/Jun | $701 | View Flight |
21/May | 03/Jun | $701 | View Flight |
23/May | 05/Jun | $701 | View Flight |
11/May | 27/May | $701 | View Flight |
18/May | 03/Jun | $701 | View Flight |
19/May | 05/Jun | $701 | View Flight |
$729 Return Melbourne to Osaka Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
11/May | 25/May | $729 | View Flight |
18/May | 01/Jun | $729 | View Flight |
14/May | 29/May | $729 | View Flight |
19/May | 03/Jun | $729 | View Flight |
21/May | 05/Jun | $729 | View Flight |
11/May | 24/May | $729 | View Flight |
14/May | 27/May | $729 | View Flight |
19/May | 01/Jun | $729 | View Flight |
21/May | 03/Jun | $729 | View Flight |
23/May | 05/Jun | $729 | View Flight |
Osaka Hotels Get a great deal on a room in Osaka
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/