Jetstar O/W: Osaka: CNS $249, BNE $299, SYD $329, OOL $348, MEL $382 Tokyo: CNS $269, BNE $319, OOL $368, SYD $388 & More @ BTF
Jetstar’s すごい sale to Tokyo and Osaka is on from many ports in Australia, starting at $249 one way!
For comparison:
- All Nippon Airways: Tokyo, Japan Direct from Sydney from $963 Return (Nov-Aug)
- Singapore Airlines to Tokyo, Japan Return from Perth $709, Melbourne $781, Darwin $791, Adelaide $807, Sydney $812, Brisbane $822, Cairns $876 & More!
- Singapore Airlines: Fukuoka, Japan Return Ex MEL $683, PER $692, ADL $713, SYD $711, BNE $714 & More
I’ve linked to the first date in each range, but if the price isn’t at that there please don’t crucify me, Jetstar has limited seats on each date and you may have to play around to find them. These are the advertised date ranges.
All flights are one-way (although the returns aren’t bad, eg [$463 return to Osaka](https://bookings.beatthatflight.com.au/flights/CNS1905KIX290… from Cairns).
Route | Travel Period | Price | Search |
---|---|---|---|
Adelaide to Osaka (Kansai) | 09 May 2025 – 25 June 2025 | $368 | 🔍 |
Adelaide to Osaka (Kansai) | 10 July 2025 – 17 September 2025 | $368 | 🔍 |
Adelaide to Osaka (Kansai) | 22 January 2025 – 21 February 2025 | $368 | 🔍 |
Adelaide to Tokyo (Narita) | 08 May 2025 – 25 June 2025 | $388 | 🔍 |
Adelaide to Tokyo (Narita) | 10 July 2025 – 16 September 2025 | $388 | 🔍 |
Brisbane to Osaka (Kansai) | 07 July 2025 – 15 September 2025 | $299 | 🔍 |
Brisbane to Osaka (Kansai) | 09 May 2025 – 25 June 2025 | $299 | 🔍 |
Brisbane to Osaka (Kansai) | 09 May 2025 – 25 June 2025 | $357 | 🔍 |
Brisbane to Osaka (Kansai) | 10 July 2025 – 17 September 2025 | $357 | 🔍 |
Brisbane to Osaka (Kansai) | 22 January 2025 – 21 February 2025 | $357 | 🔍 |
Brisbane to Osaka (Kansai) | 26 January 2025 – 27 February 2025 | $299 | 🔍 |
Brisbane to Tokyo (Narita) | 06 July 2025 – 17 September 2025 | $319 | 🔍 |
Brisbane to Tokyo (Narita) | 08 May 2025 – 25 June 2025 | $377 | 🔍 |
Brisbane to Tokyo (Narita) | 10 July 2025 – 16 September 2025 | $377 | 🔍 |
Brisbane to Tokyo (Narita) | 12 November 2024 – 18 November 2024 | $377 | 🔍 |
Brisbane to Tokyo (Narita) | 12 November 2024 – 23 November 2024 | $319 | 🔍 |
Brisbane to Tokyo (Narita) | 22 May 2025 – 08 June 2025 | $319 | 🔍 |
Cairns to Osaka (Kansai) | 06 July 2025 – 17 September 2025 | $249 | 🔍 |
Cairns to Osaka (Kansai) | 09 May 2025 – 25 June 2025 | $249 | 🔍 |
Cairns to Osaka (Kansai) | 22 January 2025 – 21 February 2025 | $249 | 🔍 |
Cairns to Tokyo (Narita) | 08 May 2025 – 25 June 2025 | $269 | 🔍 |
Cairns to Tokyo (Narita) | 10 July 2025 – 16 September 2025 | $269 | 🔍 |
Cairns to Tokyo (Narita) | 12 November 2024 – 18 November 2024 | $269 | 🔍 |
Melbourne (Tullamarine) to Osaka (Kansai) | 09 May 2025 – 25 June 2025 | $382 | 🔍 |
Melbourne (Tullamarine) to Osaka (Kansai) | 10 July 2025 – 17 September 2025 | $382 | 🔍 |
Melbourne (Tullamarine) to Osaka (Kansai) | 15 July 2025 – 05 August 2025 | $428 | 🔍 |
Melbourne (Tullamarine) to Osaka (Kansai) | 22 January 2025 – 21 February 2025 | $382 | 🔍 |
Melbourne (Tullamarine) to Osaka (Kansai) | 28 January 2025 – 27 February 2025 | $428 | 🔍 |
Melbourne (Tullamarine) to Osaka (Kansai) | 30 April 2025 – 26 June 2025 | $428 | 🔍 |
Melbourne (Tullamarine) to Tokyo (Narita) | 08 May 2025 – 25 June 2025 | $402 | 🔍 |
Melbourne (Tullamarine) to Tokyo (Narita) | 10 July 2025 – 16 September 2025 | $402 | 🔍 |
Gold Coast to Osaka (Kansai) | 09 May 2025 – 25 June 2025 | $348 | 🔍 |
Gold Coast to Osaka (Kansai) | 10 July 2025 – 17 September 2025 | $348 | 🔍 |
Gold Coast to Osaka (Kansai) | 28 January 2025 – 21 February 2025 | $348 | 🔍 |
Gold Coast to Tokyo (Narita) | 08 May 2025 – 25 June 2025 | $368 | 🔍 |
Gold Coast to Tokyo (Narita) | 10 July 2025 – 16 September 2025 | $368 | 🔍 |
Gold Coast to Tokyo (Narita) | 12 November 2024 – 18 November 2024 | $368 | 🔍 |
Sydney to Osaka (Kansai) | 08 July 2025 – 15 September 2025 | $384 | 🔍 |
Sydney to Osaka (Kansai) | 09 May 2025 – 25 June 2025 | $368 | 🔍 |
Sydney to Osaka (Kansai) | 09 May 2025 – 25 June 2025 | $384 | 🔍 |
Sydney to Osaka (Kansai) | 10 July 2025 – 17 September 2025 | $368 | 🔍 |
Sydney to Osaka (Kansai) | 15 July 2025 – 05 August 2025 | $329 | 🔍 |
Sydney to Osaka (Kansai) | 22 January 2025 – 21 February 2025 | $368 | 🔍 |
Sydney to Osaka (Kansai) | 28 January 2025 – 27 February 2025 | $329 | 🔍 |
Sydney to Osaka (Kansai) | 28 January 2025 – 27 February 2025 | $384 | 🔍 |
Sydney to Osaka (Kansai) | 30 April 2025 – 26 June 2025 | $329 | 🔍 |
Sydney to Tokyo (Narita) | 08 May 2025 – 25 June 2025 | $388 | 🔍 |
Sydney to Tokyo (Narita) | 08 July 2025 – 17 September 2025 | $404 | 🔍 |
Sydney to Tokyo (Narita) | 10 July 2025 – 16 September 2025 | $388 | 🔍 |
Sydney to Tokyo (Narita) | 12 November 2024 – 18 November 2024 | $388 | 🔍 |
Sydney to Tokyo (Narita) | 22 May 2025 – 08 June 2025 | $404 | 🔍 |
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.
Also consider having a look at our current best found prices by other users by city – Sydney, Melbourne, Brisbane, Adelaide, Perth, Darwin, Hobart, Cairns, Canberra.