Jetstar Cyber Monday: O/W from $35 eg SYD → Byron Bay, PER → Singapre $149, BNE → Seoul $269, CNS → Tokyo $269 @ BTF

Deal Score0
Deal Score0
Jetstar Cyber Monday: O/W from $35 eg SYD → Byron Bay, PER → Singapre $149, BNE → Seoul $269, CNS → Tokyo $269 @ BTF

Hot on the heels of the Jetstar return for free sale for Black Friday, and while the Virgin Australia Black Friday sale is still active, comes Jetstar’s Cyber Monday deal, valid until midnight tonight!

I’ve provided sample links for each, but if the price you want doesn’t come up, try another date in the range. Sometimes the OTAs will even have it cheaper than shown as they’ll take advantage of the offer.

Generally lite fares are carry-on luggage only, and choice is with baggage, but some OTAs vary their fees for this, so just read the terms carefully, and also check the Virgin website as well to make sure you’re getting the best deal.

There are of course discounted hotels as well, just plug in your city and dates.

From To Dates Price
Adelaide Brisbane 28 January 2025 – 04 March 2025 $104
Adelaide Brisbane 29 April 2025 – 25 June 2025 $104
Adelaide Cairns 16 January 2025 – 05 March 2025 $144
Adelaide Cairns 29 April 2025 – 25 June 2025 $144
Adelaide Bali 28 April 2025 – 29 May 2025 $222
Adelaide Darwin 19 January 2025 – 02 April 2025 $124
Adelaide Darwin 30 April 2025 – 18 June 2025 $124
Adelaide Hobart 14 January 2025 – 02 April 2025 $74
Adelaide Hobart 30 April 2025 – 25 June 2025 $74
Adelaide Sunshine Coast 16 January 2025 – 04 March 2025 $100
Adelaide Sunshine Coast 29 April 2025 – 26 June 2025 $100
Adelaide Melbourne 14 January 2025 – 04 March 2025 $54
Adelaide Melbourne 29 April 2025 – 25 June 2025 $54
Adelaide Gold Coast 29 January 2025 – 25 February 2025 $94
Adelaide Gold Coast 29 April 2025 – 25 June 2025 $94
Adelaide Perth 04 February 2025 – 26 March 2025 $144
Adelaide Perth 29 April 2025 – 25 June 2025 $144
Adelaide Whitsunday Coast 08 January 2025 – 02 April 2025 $114
Adelaide Whitsunday Coast 30 April 2025 – 25 June 2025 $114
Adelaide Sydney 14 January 2025 – 25 February 2025 $84
Adelaide Sydney 29 April 2025 – 25 June 2025 $84
Melbourne (Avalon) Brisbane 04 February 2025 – 04 March 2025 $75
Melbourne (Avalon) Brisbane 29 April 2025 – 25 June 2025 $75
Melbourne (Avalon) Gold Coast 26 January 2025 – 02 April 2025 $54
Melbourne (Avalon) Gold Coast 29 April 2025 – 25 June 2025 $54
Melbourne (Avalon) Sydney 29 April 2025 – 25 June 2025 $39
Melbourne (Avalon) Sydney 30 January 2025 – 27 February 2025 $39
Uluru (Ayers Rock) Melbourne 02 May 2025 – 18 June 2025 $94
Uluru (Ayers Rock) Melbourne 15 January 2025 – 02 April 2025 $94
Uluru (Ayers Rock) Sydney 02 May 2025 – 18 June 2025 $94
Uluru (Ayers Rock) Sydney 14 January 2025 – 02 April 2025 $94
Brisbane Adelaide 22 January 2025 – 04 March 2025 $104
Brisbane Adelaide 29 April 2025 – 25 June 2025 $104
Brisbane Auckland 05 May 2025 – 26 May 2025 $182
Brisbane Auckland 28 January 2025 – 20 March 2025 $182
Brisbane Melbourne (Avalon) 04 February 2025 – 04 March 2025 $75
Brisbane Melbourne (Avalon) 29 April 2025 – 25 June 2025 $75
Brisbane Bangkok 09 May 2025 – 04 June 2025 $275
Brisbane Canberra 14 January 2025 – 02 April 2025 $90
Brisbane Canberra 29 April 2025 – 25 June 2025 $90
Brisbane Cairns 08 January 2025 – 02 April 2025 $84
Brisbane Cairns 29 April 2025 – 25 June 2025 $84
Brisbane Bali (Denpasar) 28 April 2025 – 03 June 2025 $219
Brisbane Darwin 05 February 2025 – 26 March 2025 $134
Brisbane Darwin 29 April 2025 – 17 June 2025 $134
Brisbane Hobart 21 January 2025 – 02 April 2025 $84
Brisbane Hobart 30 April 2025 – 25 June 2025 $84
Brisbane Seoul (Incheon) 02 July 2025 – 16 September 2025 $269
Brisbane Seoul (Incheon) 28 January 2025 – 27 March 2025 $269
Brisbane Seoul (Incheon) 28 April 2025 – 24 June 2025 $269
Brisbane Osaka (Kansai) 07 July 2025 – 11 August 2025 $299
Brisbane Osaka (Kansai) 09 May 2025 – 25 June 2025 $299
Brisbane Launceston 03 February 2025 – 02 April 2025 $80
Brisbane Launceston 30 April 2025 – 18 June 2025 $80
Brisbane Melbourne 04 February 2025 – 11 May 2025 $74
Brisbane Melbourne 13 May 2025 – 03 June 2025 $74
Brisbane Mackay 29 January 2025 – 02 April 2025 $50
Brisbane Mackay 29 April 2025 – 17 June 2025 $50
Brisbane Tokyo (Narita) 06 July 2025 – 13 August 2025 $339
Brisbane Tokyo (Narita) 18 May 2025 – 12 June 2025 $339
Brisbane Newcastle 14 January 2025 – 02 April 2025 $54
Brisbane Newcastle 29 April 2025 – 25 June 2025 $54
Brisbane Perth 01 February 2025 – 27 February 2025 $164
Brisbane Whitsunday Coast 15 January 2025 – 02 April 2025 $54
Brisbane Whitsunday Coast 29 April 2025 – 25 June 2025 $54
Brisbane Sydney 04 February 2025 – 12 March 2025 $64
Brisbane Sydney 13 May 2025 – 03 June 2025 $64
Brisbane Townsville 05 May 2025 – 25 June 2025 $84
Brisbane Townsville 29 January 2025 – 02 April 2025 $84
Ballina Byron Melbourne 29 January 2025 – 02 April 2025 $84
Ballina Byron Melbourne 29 April 2025 – 25 June 2025 $84
Ballina Byron Sydney 14 January 2025 – 02 April 2025 $35
Ballina Byron Sydney 29 April 2025 – 17 June 2025 $35
Busselton Margaret River Melbourne 24 January 2025 – 09 February 2025 $144
Busselton Margaret River Melbourne 30 April 2025 – 15 June 2025 $144
Busselton Margaret River Sydney 01 February 2025 – 10 April 2025 $134
Busselton Margaret River Sydney 29 April 2025 – 17 June 2025 $134
Canberra Brisbane 14 January 2025 – 02 April 2025 $90
Canberra Brisbane 29 April 2025 – 25 June 2025 $90
Canberra Melbourne 28 January 2025 – 02 April 2025 $69
Canberra Melbourne 29 April 2025 – 25 June 2025 $69
Canberra Gold Coast 14 January 2025 – 02 April 2025 $60
Canberra Gold Coast 30 April 2025 – 25 June 2025 $60
Cairns Adelaide 29 April 2025 – 25 June 2025 $144
Cairns Adelaide 30 January 2025 – 06 March 2025 $144
Cairns Brisbane 14 January 2025 – 02 April 2025 $84
Cairns Brisbane 29 April 2025 – 25 June 2025 $84
Cairns Christchurch 04 May 2025 – 15 June 2025 $245
Cairns Bali (Denpasar) 04 May 2025 – 02 June 2025 $169
Cairns Osaka (Kansai) 06 July 2025 – 01 August 2025 $249
Cairns Osaka (Kansai) 09 May 2025 – 25 May 2025 $249
Cairns Sunshine Coast 12 January 2025 – 01 April 2025 $69
Cairns Sunshine Coast 29 April 2025 – 24 June 2025 $69
Cairns Melbourne 14 January 2025 – 02 April 2025 $104
Cairns Melbourne 29 April 2025 – 25 June 2025 $104
Cairns Tokyo (Narita) 06 July 2025 – 13 August 2025 $269
Cairns Tokyo (Narita) 08 May 2025 – 25 June 2025 $269
Cairns Gold Coast 14 January 2025 – 02 April 2025 $74
Cairns Gold Coast 29 April 2025 – 25 June 2025 $74
Cairns Perth 01 February 2025 – 02 April 2025 $164
Cairns Perth 30 April 2025 – 13 June 2025 $164
Cairns Sydney 14 January 2025 – 02 April 2025 $94
Cairns Sydney 29 April 2025 – 17 June 2025 $94
Darwin Adelaide 15 January 2025 – 02 April 2025 $124
Darwin Adelaide 30 April 2025 – 18 June 2025 $124
Darwin Brisbane 20 January 2025 – 26 March 2025 $134
Darwin Brisbane 29 April 2025 – 17 June 2025 $134
Darwin Bali (Denpasar) 04 May 2025 – 26 May 2025 $164
Darwin Melbourne 07 January 2025 – 02 April 2025 $150
Darwin Melbourne 29 April 2025 – 17 June 2025 $150
Darwin Sydney 07 January 2025 – 02 April 2025 $144
Darwin Sydney 29 April 2025 – 17 June 2025 $144
Hobart Adelaide 14 January 2025 – 02 April 2025 $74
Hobart Adelaide 30 April 2025 – 25 June 2025 $74
Hobart Brisbane 21 January 2025 – 02 April 2025 $84
Hobart Brisbane 30 April 2025 – 25 June 2025 $84
Hobart Melbourne 14 January 2025 – 02 April 2025 $44
Hobart Melbourne 29 April 2025 – 25 June 2025 $44
Hobart Gold Coast 14 January 2025 – 02 April 2025 $84
Hobart Gold Coast 30 April 2025 – 25 June 2025 $84
Hobart Sydney 14 January 2025 – 02 April 2025 $60
Hobart Sydney 29 April 2025 – 25 June 2025 $60
Hamilton Island Melbourne 07 January 2025 – 01 April 2025 $114
Hamilton Island Melbourne 29 April 2025 – 17 June 2025 $114
Hamilton Island Sydney 05 February 2025 – 02 April 2025 $89
Hamilton Island Sydney 30 April 2025 – 18 June 2025 $89
Hervey Bay Melbourne 01 February 2025 – 08 March 2025 $89
Hervey Bay Melbourne 29 April 2025 – 17 June 2025 $89
Hervey Bay Sydney 04 February 2025 – 02 April 2025 $69
Hervey Bay Sydney 30 April 2025 – 18 June 2025 $69
Launceston Brisbane 01 February 2025 – 02 April 2025 $80
Launceston Brisbane 30 April 2025 – 18 June 2025 $80
Launceston Melbourne 14 January 2025 – 02 April 2025 $40
Launceston Melbourne 29 April 2025 – 17 June 2025 $40
Launceston Sydney 14 January 2025 – 02 April 2025 $50
Launceston Sydney 29 April 2025 – 25 June 2025 $50
Sunshine Coast Adelaide 16 January 2025 – 04 March 2025 $100
Sunshine Coast Adelaide 29 April 2025 – 26 June 2025 $100
Sunshine Coast Auckland 04 May 2025 – 17 June 2025 $179
Sunshine Coast Auckland 28 January 2025 – 30 March 2025 $179
Sunshine Coast Cairns 13 January 2025 – 01 April 2025 $69
Sunshine Coast Cairns 29 April 2025 – 24 June 2025 $69
Sunshine Coast Melbourne 14 January 2025 – 02 April 2025 $74
Sunshine Coast Melbourne 29 April 2025 – 25 June 2025 $74
Sunshine Coast Sydney 14 January 2025 – 02 April 2025 $54
Sunshine Coast Sydney 29 April 2025 – 25 June 2025 $54
Melbourne Adelaide 14 January 2025 – 04 March 2025 $54
Melbourne Adelaide 29 April 2025 – 25 June 2025 $54
Melbourne Auckland 28 January 2025 – 11 March 2025 $189
Melbourne Uluru (Ayers Rock) 02 May 2025 – 18 June 2025 $94
Melbourne Uluru (Ayers Rock) 15 January 2025 – 02 April 2025 $94
Melbourne Bangkok 06 May 2025 – 29 May 2025 $255
Melbourne Brisbane 04 February 2025 – 11 May 2025 $74
Melbourne Brisbane 13 May 2025 – 03 June 2025 $74
Melbourne Ballina Byron 21 January 2025 – 02 April 2025 $84
Melbourne Ballina Byron 29 April 2025 – 25 June 2025 $84
Melbourne Busselton Margaret River 10 January 2025 – 02 February 2025 $144
Melbourne Busselton Margaret River 30 April 2025 – 15 June 2025 $144
Melbourne Canberra 28 January 2025 – 02 April 2025 $69
Melbourne Canberra 29 April 2025 – 25 June 2025 $69
Melbourne Christchurch 18 February 2025 – 14 March 2025 $205
Melbourne Colombo 09 August 2025 – 11 September 2025 $325
Melbourne Colombo 10 March 2025 – 16 March 2025 $325
Melbourne Cairns 07 January 2025 – 02 April 2025 $104
Melbourne Cairns 29 April 2025 – 25 June 2025 $104
Melbourne Bali (Denpasar) 27 April 2025 – 29 May 2025 $199
Melbourne Darwin 07 January 2025 – 02 April 2025 $150
Melbourne Darwin 29 April 2025 – 17 June 2025 $150
Melbourne Hobart 14 January 2025 – 02 April 2025 $44
Melbourne Hobart 29 April 2025 – 25 June 2025 $44
Melbourne Phuket 25 January 2025 – 27 March 2025 $275
Melbourne Phuket 29 April 2025 – 30 May 2025 $275
Melbourne Hamilton Island 05 January 2025 – 01 April 2025 $114
Melbourne Hamilton Island 29 April 2025 – 17 June 2025 $114
Melbourne Hervey Bay 29 April 2025 – 17 June 2025 $89
Melbourne Hervey Bay 30 January 2025 – 27 February 2025 $89
Melbourne Kuala Lumpur 06 October 2025 – 29 October 2025 $234
Melbourne Kuala Lumpur 09 February 2025 – 16 March 2025 $234
Melbourne Kuala Lumpur 21 July 2025 – 11 September 2025 $234
Melbourne Launceston 07 January 2025 – 02 April 2025 $40
Melbourne Launceston 29 April 2025 – 17 June 2025 $40
Melbourne Sunshine Coast 08 January 2025 – 02 April 2025 $74
Melbourne Sunshine Coast 29 April 2025 – 25 June 2025 $74
Melbourne Manila 09 August 2025 – 11 September 2025 $275
Melbourne Manila 10 March 2025 – 16 March 2025 $275
Melbourne Nadi 01 March 2025 – 03 April 2025 $209
Melbourne Nadi 20 January 2025 – 27 February 2025 $179
Melbourne Nadi 28 April 2025 – 29 May 2025 $209
Melbourne Newcastle 04 February 2025 – 02 April 2025 $64
Melbourne Newcastle 29 April 2025 – 25 June 2025 $64
Melbourne Gold Coast 29 January 2025 – 02 April 2025 $54
Melbourne Gold Coast 29 April 2025 – 11 June 2025 $54
Melbourne Perth 21 January 2025 – 28 February 2025 $174
Melbourne Perth 29 April 2025 – 12 June 2025 $174
Melbourne Whitsunday Coast 22 January 2025 – 02 April 2025 $124
Melbourne Whitsunday Coast 29 April 2025 – 24 June 2025 $124
Melbourne Ho Chi Minh City 05 May 2025 – 28 May 2025 $189
Melbourne Singapore 06 October 2025 – 29 October 2025 $199
Melbourne Singapore 20 January 2025 – 16 March 2025 $199
Melbourne Singapore 21 July 2025 – 11 September 2025 $199
Melbourne Sydney 29 April 2025 – 25 June 2025 $54
Melbourne Sydney 30 January 2025 – 27 February 2025 $54
Melbourne Townsville 30 January 2025 – 02 April 2025 $94
Melbourne Townsville 30 April 2025 – 18 June 2025 $94
Melbourne Queenstown 09 March 2025 – 01 April 2025 $215
Melbourne Queenstown 23 July 2025 – 27 August 2025 $215
Mackay Brisbane 04 February 2025 – 02 April 2025 $50
Mackay Brisbane 29 April 2025 – 17 June 2025 $50
Newcastle Brisbane 05 May 2025 – 25 June 2025 $54
Newcastle Brisbane 14 January 2025 – 02 April 2025 $54
Newcastle Melbourne 21 January 2025 – 02 April 2025 $64
Newcastle Melbourne 29 April 2025 – 25 June 2025 $64
Newcastle Gold Coast 04 January 2025 – 02 April 2025 $49
Newcastle Gold Coast 29 April 2025 – 17 June 2025 $49
Gold Coast Adelaide 04 February 2025 – 25 February 2025 $94
Gold Coast Adelaide 29 April 2025 – 25 June 2025 $94
Gold Coast Auckland 03 February 2025 – 26 March 2025 $182
Gold Coast Auckland 05 May 2025 – 12 June 2025 $182
Gold Coast Melbourne (Avalon) 04 February 2025 – 02 April 2025 $54
Gold Coast Melbourne (Avalon) 29 April 2025 – 25 June 2025 $54
Gold Coast Canberra 14 January 2025 – 02 April 2025 $60
Gold Coast Canberra 30 April 2025 – 25 June 2025 $60
Gold Coast Christchurch 03 February 2025 – 02 April 2025 $205
Gold Coast Christchurch 30 April 2025 – 12 June 2025 $205
Gold Coast Cairns 08 January 2025 – 02 April 2025 $74
Gold Coast Cairns 29 April 2025 – 25 June 2025 $74
Gold Coast Dunedin 07 October 2025 – 23 October 2025 $188
Gold Coast Hobart 04 February 2025 – 02 April 2025 $84
Gold Coast Hobart 30 April 2025 – 25 June 2025 $84
Gold Coast Hamilton 08 October 2025 – 22 October 2025 $168
Gold Coast Melbourne 04 February 2025 – 02 April 2025 $54
Gold Coast Melbourne 29 April 2025 – 11 June 2025 $54
Gold Coast Newcastle 07 January 2025 – 02 April 2025 $49
Gold Coast Newcastle 29 April 2025 – 17 June 2025 $49
Gold Coast Perth 30 March 2025 – 15 April 2025 $174
Gold Coast Sydney 04 February 2025 – 02 April 2025 $50
Gold Coast Sydney 29 April 2025 – 11 June 2025 $50
Gold Coast Wellington 02 February 2025 – 02 April 2025 $178
Gold Coast Wellington 07 May 2025 – 11 June 2025 $178
Gold Coast Queenstown 24 February 2025 – 22 March 2025 $219
Perth Adelaide 04 February 2025 – 26 March 2025 $144
Perth Adelaide 29 April 2025 – 25 June 2025 $144
Perth Bangkok 05 February 2025 – 31 March 2025 $189
Perth Brisbane 01 February 2025 – 27 February 2025 $164
Perth Cairns 23 January 2025 – 02 April 2025 $164
Perth Cairns 30 April 2025 – 17 June 2025 $164
Perth Bali (Denpasar) 26 April 2025 – 27 May 2025 $159
Perth Phuket 26 January 2025 – 04 March 2025 $205
Perth Kuala Lumpur 11 May 2025 – 27 May 2025 $184
Perth Kuala Lumpur 21 July 2025 – 04 September 2025 $184
Perth Melbourne 29 April 2025 – 12 June 2025 $174
Perth Melbourne 31 January 2025 – 24 February 2025 $174
Perth Manila 09 August 2025 – 04 September 2025 $225
Perth Gold Coast 18 January 2025 – 27 January 2025 $174
Perth Gold Coast 30 March 2025 – 10 April 2025 $174
Perth Singapore 17 July 2025 – 04 September 2025 $149
Perth Singapore 29 April 2025 – 27 May 2025 $149
Perth Sydney 20 January 2025 – 05 March 2025 $184
Perth Sydney 29 April 2025 – 17 June 2025 $184
Whitsunday Coast (Proserpine) Adelaide 10 January 2025 – 02 April 2025 $114
Whitsunday Coast (Proserpine) Adelaide 30 April 2025 – 25 June 2025 $114
Whitsunday Coast (Proserpine) Brisbane 05 May 2025 – 25 June 2025 $54
Whitsunday Coast (Proserpine) Brisbane 15 January 2025 – 02 April 2025 $54
Whitsunday Coast (Proserpine) Melbourne 29 April 2025 – 24 June 2025 $124
Whitsunday Coast (Proserpine) Melbourne 31 January 2025 – 02 April 2025 $124
Whitsunday Coast (Proserpine) Sydney 06 February 2025 – 08 March 2025 $84
Whitsunday Coast (Proserpine) Sydney 29 April 2025 – 14 June 2025 $84
Sydney Adelaide 14 January 2025 – 25 February 2025 $84
Sydney Adelaide 29 April 2025 – 25 June 2025 $84
Sydney Auckland 01 May 2025 – 27 May 2025 $186
Sydney Melbourne (Avalon) 29 April 2025 – 25 June 2025 $39
Sydney Melbourne (Avalon) 30 January 2025 – 27 February 2025 $39
Sydney Uluru (Ayers Rock) 02 May 2025 – 18 June 2025 $94
Sydney Uluru (Ayers Rock) 14 January 2025 – 02 April 2025 $94
Sydney Brisbane 04 February 2025 – 12 March 2025 $64
Sydney Brisbane 13 May 2025 – 03 June 2025 $64
Sydney Ballina Byron 14 January 2025 – 02 April 2025 $35
Sydney Ballina Byron 29 April 2025 – 17 June 2025 $35
Sydney Busselton Margaret River 06 February 2025 – 01 April 2025 $134
Sydney Busselton Margaret River 29 April 2025 – 17 June 2025 $134
Sydney Cairns 14 January 2025 – 02 April 2025 $94
Sydney Cairns 29 April 2025 – 17 June 2025 $94
Sydney Bali (Denpasar) 28 April 2025 – 29 May 2025 $225
Sydney Darwin 14 January 2025 – 02 April 2025 $144
Sydney Darwin 29 April 2025 – 17 June 2025 $144
Sydney Hobart 14 January 2025 – 02 April 2025 $60
Sydney Hobart 29 April 2025 – 25 June 2025 $60
Sydney Phuket 28 April 2025 – 26 May 2025 $279
Sydney Hamilton 09 October 2025 – 25 October 2025 $166
Sydney Honolulu 30 July 2025 – 03 September 2025 $282
Sydney Hamilton Island 13 January 2025 – 02 April 2025 $89
Sydney Hamilton Island 30 April 2025 – 18 June 2025 $89
Sydney Hervey Bay 20 January 2025 – 02 April 2025 $69
Sydney Hervey Bay 30 April 2025 – 18 June 2025 $69
Sydney Seoul (Incheon) 05 May 2025 – 26 June 2025 $309
Sydney Seoul (Incheon) 11 July 2025 – 23 September 2025 $309
Sydney Osaka (Kansai) 13 May 2025 – 26 June 2025 $349
Sydney Osaka (Kansai) 15 July 2025 – 05 August 2025 $349
Sydney Launceston 14 January 2025 – 02 April 2025 $50
Sydney Launceston 29 April 2025 – 25 June 2025 $50
Sydney Sunshine Coast 07 January 2025 – 02 April 2025 $54
Sydney Sunshine Coast 29 April 2025 – 25 June 2025 $54
Sydney Melbourne 29 April 2025 – 25 June 2025 $54
Sydney Melbourne 30 January 2025 – 27 February 2025 $54
Sydney Nadi 27 April 2025 – 03 June 2025 $199
Sydney Nadi 28 January 2025 – 01 April 2025 $199
Sydney Gold Coast 14 January 2025 – 02 April 2025 $50
Sydney Gold Coast 29 April 2025 – 11 June 2025 $50
Sydney Perth 13 January 2025 – 05 March 2025 $184
Sydney Perth 29 April 2025 – 17 June 2025 $184
Sydney Whitsunday Coast 19 January 2025 – 02 March 2025 $84
Sydney Whitsunday Coast 29 April 2025 – 15 June 2025 $84
Sydney Rarotonga 03 May 2025 – 31 May 2025 $259
Sydney Rarotonga 29 January 2025 – 16 March 2025 $259
Sydney Ho Chi Minh City 27 April 2025 – 27 May 2025 $189
Sydney Townsville 21 January 2025 – 02 April 2025 $89
Sydney Townsville 30 April 2025 – 25 June 2025 $89
Sydney Port Vila (Vanuatu) 23 July 2025 – 11 September 2025 $199
Sydney Port Vila (Vanuatu) 30 April 2025 – 29 May 2025 $199
Sydney Queenstown 08 October 2025 – 22 October 2025 $229
Townsville Brisbane 04 February 2025 – 02 April 2025 $84
Townsville Brisbane 05 May 2025 – 25 June 2025 $84
Townsville Melbourne 14 January 2025 – 02 April 2025 $94
Townsville Melbourne 30 April 2025 – 18 June 2025 $94
Townsville Sydney 29 January 2025 – 19 March 2025 $89
Townsville Sydney 30 April 2025 – 25 June 2025 $89

You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.

We will be happy to hear your thoughts

Leave a reply

Dollaroo
Logo
Compare items
  • Total (0)
Compare
0
Shopping cart