Japan Airlines Tokyo return from Sydney $1010 (direct), Melbourne $828 (via SIN), Brisbane $839, Adelaide $994 @ IWTF
Deal Score0
Japan AIrlines is having a sale on flights to Tokyo. Travel in February – August/25.
- Flying: Japan Airlines
- Cheapest Dates: Departing Melbourne and Brisbane in Feb – Mar/25. Melbourne in Jul – Sep/25. Brisbane in May – Jun/25. Sydney in Apr – Aug/25
- Included: 2x 23kg checked luggage, meals and entertainment
- Japan Airlines is ranked #6 in the Skytrax World Airline Rankings
- Flights from Sydney are direct. Flights from Brisbane have a layover in Singapore. Some Melbourne flights are direct, others have a layover in Singapore.
$828 Return Melbourne to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
03/Feb | 20/Feb | $835 | View Flight |
03/Feb | 24/Feb | $844 | View Flight |
04/Feb | 20/Feb | $844 | View Flight |
04/Feb | 24/Feb | $844 | View Flight |
04/Feb | 25/Feb | $844 | View Flight |
04/Feb | 28/Feb | $834 | View Flight |
11/Feb | 25/Feb | $840 | View Flight |
11/Feb | 28/Feb | $841 | View Flight |
11/Feb | 04/Mar | $840 | View Flight |
17/Feb | 04/Mar | $851 | View Flight |
17/Feb | 05/Mar | $851 | View Flight |
25/Feb | 11/Mar | $831 | View Flight |
25/Feb | 12/Mar | $831 | View Flight |
02/Sep | 16/Sep | $828 | View Flight |
$839 Return Brisbane to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
04/Feb | 25/Feb | $856 | View Flight |
11/Feb | 25/Feb | $843 | View Flight |
11/Feb | 04/Mar | $852 | View Flight |
12/Feb | 25/Feb | $840 | View Flight |
18/Feb | 04/Mar | $843 | View Flight |
19/Feb | 04/Mar | $840 | View Flight |
19/Feb | 05/Mar | $840 | View Flight |
19/Feb | 12/Mar | $852 | View Flight |
24/Feb | 10/Mar | $843 | View Flight |
24/Feb | 12/Mar | $852 | View Flight |
25/Feb | 10/Mar | $842 | View Flight |
25/Feb | 11/Mar | $842 | View Flight |
26/Feb | 12/Mar | $839 | View Flight |
$994 Return Adelaide to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
25/Apr | 09/May | $1008 | View Flight |
01/Jun | 15/Jun | $1010 | View Flight |
02/Jun | 17/Jun | $994 | View Flight |
03/Jun | 17/Jun | $1010 | View Flight |
05/Jun | 19/Jun | $1010 | View Flight |
06/Jun | 20/Jun | $1005 | View Flight |
10/Jun | 24/Jun | $1010 | View Flight |
15/Jun | 29/Jun | $1005 | View Flight |
05/Aug | 26/Aug | $1005 | View Flight |
22/Aug | 05/Sep | $1010 | View Flight |
29/Aug | 12/Sep | $1005 | View Flight |
04/Nov | 18/Nov | $999 | View Flight |
05/Nov | 20/Nov | $995 | View Flight |
$1010 Return Sydney to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
25/Apr | 09/May | $1088 | View Flight |
30/Apr | 14/May | $1104 | View Flight |
05/May | 19/May | $1104 | View Flight |
16/May | 30/May | $1025 | View Flight |
26/May | 09/Jun | $1104 | View Flight |
28/May | 11/Jun | $1104 | View Flight |
30/May | 13/Jun | $1088 | View Flight |
02/Jun | 16/Jun | $1104 | View Flight |
05/Jun | 19/Jun | $1023 | View Flight |
09/Jun | 27/Jun | $1027 | View Flight |
15/Jul | 13/Aug | $1088 | View Flight |
17/Jul | 13/Aug | $1088 | View Flight |
17/Jul | 14/Aug | $1031 | View Flight |
17/Jul | 15/Aug | $1010 | View Flight |
28/Jul | 11/Aug | $1044 | View Flight |
30/Jul | 13/Aug | $1044 | View Flight |
11/Aug | 25/Aug | $1044 | View Flight |
12/Aug | 26/Aug | $1044 | View Flight |
03/Sep | 18/Sep | $1088 | View Flight |
12/Nov | 26/Nov | $1027 | View Flight |
Tokyo Hotels Get a great deal on a room in Tokyo
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/