Japan Airlines Ret: Osaka MEL $816, SYD $881. Fukuoka SYD $872, BNE $895, MEL $956. Nagoya MEL $817, BNE $914, SYD $1023 @ IWTF

Deal Score0
Deal Score0
Japan Airlines Ret: Osaka MEL $816, SYD $881. Fukuoka SYD $872, BNE $895, MEL $956. Nagoya MEL $817, BNE $914, SYD $1023 @ IWTF

Japan Airlines has dropped prices to Osaka, Fukuoka and Nagoya

  • Flying: Japan Airlines
  • Cheapest Dates: Departing Melbourne in Jun – Sep/25. Sydney in May – Aug/25
  • Included: 2x 23kg checked luggage, meals and entertainment
  • Japan Airlines is ranked #6 in the Skytrax World Airline Rankings

$816 Return Melbourne to Osaka Flights.

.Depart. .Return. .Price.
25/May 10/Jun $1383 View Flight
02/Jun 17/Jun $988 View Flight
02/Jun 20/Jun $988 View Flight
02/Jun 24/Jun $988 View Flight
02/Jun 27/Jun $988 View Flight
04/Jun 22/Jun $988 View Flight
04/Jun 27/Jun $988 View Flight
04/Jun 29/Jun $988 View Flight
09/Jun 24/Jun $988 View Flight
09/Jun 27/Jun $988 View Flight
11/Jun 29/Jun $988 View Flight
14/Jun 28/Jun $959 View Flight
14/Jun 29/Jun $988 View Flight
14/Jun 01/Jul $840 View Flight
16/Jun 01/Jul $842 View Flight
16/Jun 04/Jul $996 View Flight
18/Jun 04/Jul $996 View Flight
21/Jul 21/Aug $969 View Flight
27/Aug 11/Sep $816 View Flight
14/Nov 28/Nov $1397 View Flight

$881 Return Sydney to Osaka Flights.

.Depart. .Return. .Price.
21/May 04/Jun $919 View Flight
23/May 06/Jun $888 View Flight
26/May 11/Jun $1043 View Flight
27/May 10/Jun $1054 View Flight
28/May 11/Jun $1053 View Flight
29/May 12/Jun $885 View Flight
30/May 13/Jun $1052 View Flight
31/May 14/Jun $920 View Flight
01/Jun 15/Jun $889 View Flight
01/Jun 18/Jun $1045 View Flight
03/Jun 17/Jun $1053 View Flight
04/Jun 18/Jun $958 View Flight
05/Jun 19/Jun $881 View Flight
06/Jun 20/Jun $1054 View Flight
07/Jun 21/Jun $887 View Flight
08/Jun 22/Jun $1052 View Flight
09/Jun 23/Jun $882 View Flight
22/Jul 05/Aug $1052 View Flight
31/Jul 13/Aug $918 View Flight
05/Aug 26/Aug $1008 View Flight

Osaka Hotels Get a great deal on a room in Osaka

$817 Return Melbourne to Nagoya Flights.

.Depart. .Return. .Price.
02/Jun 16/Jun $990 View Flight
02/Jun 17/Jun $990 View Flight
04/Jun 20/Jun $990 View Flight
07/Jun 21/Jun $990 View Flight
11/Jun 02/Jul $862 View Flight
16/Jun 02/Jul $861 View Flight
18/Jun 02/Jul $817 View Flight
20/Aug 03/Sep $845 View Flight
20/Aug 11/Sep $844 View Flight
25/Aug 08/Sep $911 View Flight
25/Aug 11/Sep $845 View Flight
27/Aug 10/Sep $846 View Flight
27/Aug 18/Sep $845 View Flight
31/Aug 17/Sep $844 View Flight
31/Aug 22/Sep $891 View Flight
01/Sep 15/Sep $888 View Flight
01/Sep 18/Sep $844 View Flight
03/Sep 17/Sep $844 View Flight
04/Sep 18/Sep $891 View Flight
07/Sep 29/Sep $1163 View Flight

$914 Return Brisbane to Nagoya Flights.

.Depart. .Return. .Price.
12/Aug 28/Aug $973 View Flight
12/Aug 29/Aug $972 View Flight
12/Aug 30/Aug $974 View Flight
12/Aug 31/Aug $971 View Flight
12/Aug 01/Sep $971 View Flight
12/Aug 02/Sep $971 View Flight
12/Aug 03/Sep $914 View Flight
19/Aug 02/Sep $975 View Flight
19/Aug 03/Sep $914 View Flight
20/Aug 02/Sep $969 View Flight
20/Aug 03/Sep $969 View Flight
20/Aug 04/Sep $970 View Flight
20/Aug 05/Sep $969 View Flight
20/Aug 06/Sep $974 View Flight
20/Aug 07/Sep $968 View Flight
20/Aug 08/Sep $968 View Flight
20/Aug 09/Sep $968 View Flight
20/Aug 10/Sep $968 View Flight
21/Aug 03/Sep $969 View Flight
26/Aug 10/Sep $969 View Flight

$1023 Return Sydney to Nagoya Flights.

.Depart. .Return. .Price.
19/May 03/Jun $1045 View Flight
20/May 02/Jun $1023 View Flight
20/May 06/Jun $1026 View Flight
20/May 09/Jun $1027 View Flight
20/May 12/Jun $1028 View Flight
20/May 13/Jun $1028 View Flight
20/May 19/Jun $1028 View Flight
21/May 07/Jun $1041 View Flight
22/May 05/Jun $1026 View Flight
22/May 08/Jun $1041 View Flight
26/May 09/Jun $1026 View Flight
26/May 12/Jun $1026 View Flight
26/May 13/Jun $1028 View Flight
26/May 19/Jun $1028 View Flight
29/May 12/Jun $1026 View Flight
02/Jun 16/Jun $1026 View Flight
03/Jun 16/Jun $1042 View Flight
05/Jun 19/Jun $1023 View Flight
05/Jun 20/Jun $1040 View Flight
05/Jun 21/Jun $1044 View Flight

Nagoya Hotels Get a great deal on a room in Nagoya

$872 Return Sydney to Fukuoka Flights.

.Depart. .Return. .Price.
20/May 03/Jun $1073 View Flight
21/May 04/Jun $895 View Flight
22/May 05/Jun $914 View Flight
24/May 07/Jun $1162 View Flight
25/May 08/Jun $1073 View Flight
26/May 09/Jun $894 View Flight
27/May 10/Jun $908 View Flight
28/May 11/Jun $894 View Flight
29/May 12/Jun $914 View Flight
30/May 13/Jun $1047 View Flight
31/May 14/Jun $907 View Flight
01/Jun 15/Jun $884 View Flight
02/Jun 16/Jun $884 View Flight
03/Jun 17/Jun $906 View Flight
04/Jun 18/Jun $872 View Flight
05/Jun 19/Jun $884 View Flight
06/Jun 20/Jun $914 View Flight
07/Jun 21/Jun $1047 View Flight
08/Jun 22/Jun $917 View Flight
09/Jun 23/Jun $884 View Flight

$895 Return Brisbane to Fukuoka Flights.

.Depart. .Return. .Price.
20/May 03/Jun $895 View Flight
27/May 10/Jun $1185 View Flight
29/May 12/Jun $1213 View Flight
01/Jun 15/Jun $1223 View Flight
12/Jun 26/Jun $1231 View Flight
15/Jun 29/Jun $1272 View Flight
18/Aug 08/Sep $980 View Flight
19/Aug 03/Sep $980 View Flight
23/Aug 07/Sep $972 View Flight
24/Aug 08/Sep $980 View Flight

$956 Return Melbourne to Fukuoka Flights.

.Depart. .Return. .Price.
19/May 05/Jun $1253 View Flight
19/May 06/Jun $1193 View Flight
21/May 05/Jun $1202 View Flight
21/May 06/Jun $1193 View Flight
24/May 06/Jun $1121 View Flight
24/May 13/Jun $1193 View Flight
26/May 12/Jun $1253 View Flight
26/May 13/Jun $1228 View Flight
26/May 15/Jun $1115 View Flight
28/May 12/Jun $1229 View Flight
28/May 13/Jun $1121 View Flight
28/May 15/Jun $1193 View Flight
28/May 17/Jun $1121 View Flight
31/May 13/Jun $1088 View Flight
31/May 15/Jun $1115 View Flight
31/May 17/Jun $1279 View Flight
02/Jun 15/Jun $956 View Flight
02/Jun 17/Jun $983 View Flight
02/Jun 19/Jun $956 View Flight
02/Jun 20/Jun $983 View Flight

Fukuoka Hotels Get a great deal on a room in Fukuoka

Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.

For this airfare and more, check out our deals site http://iknowthepilot.com.au/

We will be happy to hear your thoughts

Leave a reply

Dollaroo
Logo
Compare items
  • Total (0)
Compare
0
Shopping cart