Japan Airlines Direct Flights to Tokyo from Melbourne $906 Return, Sydney $913 Return @ IWTF
Deal Score0
Japan Airlines has dropped prices on direct flights to Tokyo, Japan. These are cheapest direct flights to Japan right now.
- Flying: Japan Airlines direct to Tokyo
- Cheapest Dates: Departing Melbourne in Feb – Oct/25. Sydney in Apr – Jun and Aug – Oct/25
- Included: 2x 23kg checked luggage, meals and entertainment
- Japan Airlines is ranked #6 in the Skytrax World Airline Rankings
$906 Return Melbourne to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
11/Jun | 24/Jun | $906 | View Flight |
04/Jun | 24/Jun | $906 | View Flight |
07/Jun | 24/Jun | $906 | View Flight |
09/Jun | 24/Jun | $906 | View Flight |
21/Jul | 05/Aug | $985 | View Flight |
26/May | 10/Jun | $1011 | View Flight |
24/May | 10/Jun | $1050 | View Flight |
31/May | 17/Jun | $1050 | View Flight |
19/May | 03/Jun | $1050 | View Flight |
31/May | 15/Jun | $1050 | View Flight |
02/Jun | 17/Jun | $1050 | View Flight |
16/Jun | 01/Jul | $1050 | View Flight |
19/Jul | 03/Aug | $1050 | View Flight |
21/May | 03/Jun | $1051 | View Flight |
28/May | 10/Jun | $1051 | View Flight |
02/Jun | 15/Jun | $1051 | View Flight |
04/Jun | 17/Jun | $1051 | View Flight |
07/Jun | 20/Jun | $1051 | View Flight |
09/Jun | 22/Jun | $1051 | View Flight |
04/Jun | 20/Jun | $1051 | View Flight |
$913 Return Sydney to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
22/Jul | 05/Aug | $913 | View Flight |
23/Jul | 06/Aug | $913 | View Flight |
14/May | 28/May | $913 | View Flight |
19/May | 02/Jun | $913 | View Flight |
21/May | 04/Jun | $913 | View Flight |
22/May | 05/Jun | $913 | View Flight |
26/May | 09/Jun | $913 | View Flight |
28/May | 11/Jun | $913 | View Flight |
03/Jun | 17/Jun | $913 | View Flight |
05/Jun | 19/Jun | $913 | View Flight |
09/Jun | 23/Jun | $913 | View Flight |
10/Jun | 24/Jun | $913 | View Flight |
28/Apr | 12/May | $913 | View Flight |
29/Apr | 13/May | $915 | View Flight |
29/May | 12/Jun | $915 | View Flight |
02/Jun | 16/Jun | $917 | View Flight |
27/Apr | 11/May | $918 | View Flight |
30/Apr | 14/May | $918 | View Flight |
16/May | 30/May | $918 | View Flight |
30/May | 13/Jun | $918 | View Flight |
Tokyo Hotels Get a great deal on a room in Tokyo
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/