Cebu Pacific Return: Manila Direct MEL $299, SYD $325. Hong Kong MEL $487, SYD $510 (via MNL). Tokyo MEL $557, SYD $593 @ IWTF
Cebu Pacific is having a sale on flights to Manila, Hong Kong and Tokyo. Flights to Manila are direct.
- Flying: Cebu Pacific
- Cheapest Dates: Departing Melbourne in Jul – Aug/25. Sydney in Jul – Sep/25
- Included: Carry on luggage only
- Flights to Manila are direct. Hong Kong and Tokyo are via Manila
$299 Return Melbourne to Manila Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
08/Aug | 21/Aug | $299 | View Flight |
10/Aug | 23/Aug | $299 | View Flight |
17/Aug | 30/Aug | $299 | View Flight |
18/Aug | 31/Aug | $299 | View Flight |
04/Aug | 17/Aug | $299 | View Flight |
18/Aug | 30/Aug | $306 | View Flight |
04/Aug | 16/Aug | $307 | View Flight |
27/Jul | 10/Aug | $307 | View Flight |
23/Jul | 07/Aug | $307 | View Flight |
25/Jul | 09/Aug | $307 | View Flight |
25/Jul | 07/Aug | $307 | View Flight |
27/Jul | 09/Aug | $307 | View Flight |
28/Jul | 10/Aug | $307 | View Flight |
03/Aug | 16/Aug | $307 | View Flight |
25/Jul | 10/Aug | $307 | View Flight |
28/Jul | 09/Aug | $307 | View Flight |
21/Jul | 07/Aug | $307 | View Flight |
23/Jul | 09/Aug | $307 | View Flight |
21/Jul | 03/Aug | $353 | View Flight |
23/Jul | 03/Aug | $353 | View Flight |
$325 Return Sydney to Manila Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
03/Aug | 17/Aug | $325 | View Flight |
04/Aug | 18/Aug | $325 | View Flight |
25/Jul | 08/Aug | $325 | View Flight |
27/Jul | 10/Aug | $325 | View Flight |
28/Jul | 11/Aug | $325 | View Flight |
31/Jul | 14/Aug | $325 | View Flight |
02/Aug | 16/Aug | $325 | View Flight |
08/Aug | 22/Aug | $325 | View Flight |
09/Aug | 23/Aug | $325 | View Flight |
11/Aug | 25/Aug | $325 | View Flight |
13/Aug | 27/Aug | $325 | View Flight |
15/Aug | 29/Aug | $325 | View Flight |
17/Aug | 31/Aug | $325 | View Flight |
14/Aug | 27/Aug | $331 | View Flight |
15/Aug | 28/Aug | $331 | View Flight |
17/Aug | 30/Aug | $331 | View Flight |
18/Aug | 31/Aug | $331 | View Flight |
09/Aug | 22/Aug | $332 | View Flight |
11/Aug | 24/Aug | $332 | View Flight |
07/Aug | 07/Sep | $360 | View Flight |
Manila Hotels Get a great deal on a room in Manila
$487 Return Melbourne to Hong Kong Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
06/Aug | 16/Aug | $487 | View Flight |
04/Aug | 16/Aug | $490 | View Flight |
03/Aug | 16/Aug | $490 | View Flight |
28/Jul | 09/Aug | $490 | View Flight |
28/Jul | 08/Aug | $490 | View Flight |
04/Aug | 17/Aug | $514 | View Flight |
10/Aug | 23/Aug | $533 | View Flight |
17/Aug | 30/Aug | $533 | View Flight |
01/Aug | 16/Aug | $533 | View Flight |
25/Jul | 09/Aug | $566 | View Flight |
04/Aug | 15/Aug | $570 | View Flight |
$510 Return Sydney to Hong Kong Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
27/Jul | 10/Aug | $510 | View Flight |
08/Aug | 22/Aug | $515 | View Flight |
25/Jul | 08/Aug | $515 | View Flight |
04/Aug | 18/Aug | $520 | View Flight |
31/Jul | 14/Aug | $520 | View Flight |
11/Aug | 25/Aug | $547 | View Flight |
03/Aug | 17/Aug | $556 | View Flight |
02/Aug | 16/Aug | $599 | View Flight |
Hong Kong Hotels Get a great deal on a room in Hong Kong
$557 Return Melbourne to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
03/Aug | 16/Aug | $557 | View Flight |
01/Aug | 16/Aug | $557 | View Flight |
03/Aug | 30/Aug | $558 | View Flight |
10/Aug | 29/Aug | $558 | View Flight |
10/Aug | 30/Aug | $558 | View Flight |
17/Aug | 30/Aug | $559 | View Flight |
18/Aug | 30/Aug | $559 | View Flight |
13/Aug | 30/Aug | $561 | View Flight |
03/Aug | 23/Aug | $600 | View Flight |
04/Aug | 16/Aug | $605 | View Flight |
04/Aug | 23/Aug | $612 | View Flight |
04/Aug | 30/Aug | $612 | View Flight |
25/Jul | 09/Aug | $615 | View Flight |
27/Jul | 09/Aug | $615 | View Flight |
23/Jul | 09/Aug | $615 | View Flight |
10/Aug | 23/Aug | $615 | View Flight |
28/Jul | 09/Aug | $628 | View Flight |
03/Aug | 15/Aug | $629 | View Flight |
10/Aug | 27/Aug | $640 | View Flight |
$593 Return Sydney to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
09/Aug | 22/Aug | $593 | View Flight |
03/Aug | 16/Aug | $614 | View Flight |
02/Aug | 14/Aug | $616 | View Flight |
02/Aug | 16/Aug | $617 | View Flight |
06/Aug | 22/Aug | $618 | View Flight |
11/Aug | 22/Aug | $638 | View Flight |
04/Aug | 16/Aug | $640 | View Flight |
10/Aug | 24/Aug | $645 | View Flight |
10/Aug | 23/Aug | $645 | View Flight |
09/Aug | 23/Aug | $646 | View Flight |
09/Aug | 24/Aug | $646 | View Flight |
09/Aug | 25/Aug | $646 | View Flight |
03/Aug | 17/Aug | $647 | View Flight |
12/Aug | 22/Aug | $657 | View Flight |
01/Aug | 14/Aug | $662 | View Flight |
04/Aug | 18/Aug | $672 | View Flight |
04/Aug | 17/Aug | $672 | View Flight |
08/Aug | 22/Aug | $681 | View Flight |
07/Aug | 22/Aug | $681 | View Flight |
11/Aug | 25/Aug | $691 | View Flight |
Tokyo Hotels Get a great deal on a room in Tokyo
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/