Bali Rtn: PER $259, DRW $331, CNS $340, MEL $365, SYD $439, ADL $438, HBA $574 & More (Various Airlines) @ Beat That Flight
The Deals
Bali for less! There are some fantastic fares next year across many months to Bali from most major cities in Australia. I’ve done a search, and generally the cheapest are on Jetstar/BatikAir, but sometimes there’ll be a Virgin or Philippine Airlines flight thrown in as a great bargain price (esp from Brisbane/Adelaide for some reason).
Accommodation
Summary
Sydney to Bali (Denpasar) (25 Jan – 31 Aug) from $439 return
Melbourne to Bali (Denpasar) (25 Jan – 31 Aug) from $365 return
Adelaide to Bali (Denpasar) (25 Jan – 31 Aug) from $438 return
Brisbane to Bali (Denpasar) (25 Jan – 31 Aug) from $454 return
Perth to Bali (Denpasar) (25 Jan – 31 Aug) from $259 return
Darwin to Bali (Denpasar) (25 Jan – 31 Aug) from $331 return
Canberra to Bali (Denpasar) (25 Jan – 31 Aug) from $607 return
Hobart to Bali (Denpasar) (25 Jan – 31 Aug) from $574 return
Gold Coast to Bali (Denpasar) (25 Jan – 31 Aug) from $551 return
Cairns to Bali (Denpasar) (25 Jan – 31 Aug) from $340 return
Example dates and flights
Sydney to Bali (Denpasar) return
Return Price | Travel Dates |
---|---|
$439 | 27 Jan to 24 Feb |
$487 | 17 Feb to 27 Feb |
$486 | 12 Mar to 22 Mar |
$485 | 27 Apr to 7 May |
$470 | 8 May to 15 May |
$470 | 14 May to 21 May |
$478 | 18 May to 3 Jun |
$479 | 20 May to 30 May |
$488 | 28 Jul to 7 Aug |
$487 | 21 Aug to 28 Aug |
- [Cheapest :$439](|$439|27 Jan to 24 Feb) return
Melbourne to Bali (Denpasar) return
Return Price | Travel Dates |
---|---|
$384 | 26 Jan to 11 Feb |
$382 | 2 Feb to 18 Feb |
$385 | 17 Feb to 27 Feb |
$381 | 19 Feb to 26 Feb |
$381 | 26 Feb to 14 Mar |
$381 | 12 Mar to 22 Mar |
$381 | 23 Apr to 9 May |
$381 | 20 May to 30 May |
$380 | 26 May to 2 Jun |
$365 | 10 Aug to 26 Aug |
$365 | 13 Aug to 29 Aug |
$365 | 20 Aug to 27 Aug |
- Cheapest :$365 return
Adelaide to Bali (Denpasar) return
Return Price | Travel Dates |
---|---|
$438 | 19 Nov to 26 Nov |
$542 | 25 Jan to 4 Feb |
$562 | 2 Feb to 18 Feb |
$592 | 17 Feb to 27 Feb |
$562 | 18 Feb to 6 Mar |
$562 | 26 Feb to 5 Mar |
$562 | 30 Mar to 6 Apr |
$583 | 27 Apr to 7 May |
- Cheapest :$438 return
Brisbane to Bali (Denpasar) return
Return Price | Travel Dates |
---|---|
$457 | 3 Feb to 19 Feb |
$456 | 10 Feb to 26 Feb |
$456 | 11 Feb to 27 Feb |
$456 | 19 Feb to 7 Mar |
$455 | 27 Feb to 6 Mar |
$491 | 15 Mar to 31 Mar |
$486 | 2 May to 18 May |
$454 | 10 May to 17 May |
$454 | 18 May to 25 May |
$454 | 26 May to 2 Jun |
- Cheapest :$454 return
Perth to Bali (Denpasar) return
Return Price | Travel Dates |
---|---|
$295 | 26 Jan to 11 Feb |
$271 | 3 Feb to 19 Feb |
$259 | 17 Feb to 27 Feb |
$263 | 18 Feb to 25 Feb |
$261 | 19 Feb to 7 Mar |
$255 | 3 Mar to 19 Mar |
$261 | 6 Mar to 13 Mar |
$277 | 12 Mar to 22 Mar |
$261 | 6 May to 22 May |
$285 | 10 May to 17 May |
$281 | 20 May to 30 May |
- Cheapest :$255 return
Darwin to Bali (Denpasar) return
Return Price | Travel Dates |
---|---|
$381 | 2 Feb to 9 Feb |
$362 | 3 Feb to 10 Feb |
$352 | 19 Feb to 26 Feb |
$378 | 19 Feb to 7 Mar |
$372 | 7 Mar to 23 Mar |
$362 | 23 Mar to 30 Mar |
$403 | 27 Apr to 7 May |
$403 | 28 Apr to 5 May |
$424 | 21 May to 28 May |
$372 | 11 Jun to 18 Jun |
$393 | 13 Jun to 20 Jun |
$352 | 25 Jul to 1 Aug |
$331 | 28 Jul to 13 Aug |
$352 | 20 Aug to 27 Aug |
- Cheapest :$331 return
Canberra to Bali (Denpasar) return
Return Price | Travel Dates |
---|---|
$699 | 1 Feb to 8 Feb |
$607 | 18 Feb to 25 Feb |
$598 | 25 Feb to 4 Mar |
$659 | 11 Mar to 18 Mar |
$670 | 19 Mar to 26 Mar |
$637 | 28 Apr to 5 May |
$643 | 21 May to 28 May |
- Cheapest :$607 return
Hobart to Bali (Denpasar) return
Return Price | Travel Dates |
---|---|
$621 | 25 Jan to 4 Feb |
$740 | 28 Jan to 7 Feb |
$621 | 17 Feb to 27 Feb |
$578 | 18 Feb to 25 Feb |
$578 | 21 Feb to 3 Mar |
$574 | 22 Feb to 4 Mar |
$645 | 8 Mar to 18 Mar |
$612 | 20 May to 30 May |
- Cheapest :$578 return
Gold Coast to Bali (Denpasar) return
Return Price | Travel Dates |
---|---|
$551 | 26 Jan to 2 Feb |
$585 | 18 Feb to 25 Feb |
$636 | 30 Mar to 9 Apr |
$636 | 31 Mar to 10 Apr |
$588 | 27 Apr to 7 May |
$582 | 21 May to 28 May |
$650 | 27 Jul to 6 Aug |
- Cheapest :$551 return
Cairns to Bali (Denpasar) return
Return Price | Travel Dates |
---|---|
$383 | 17 Feb to 27 Feb |
$360 | 22 Feb to 4 Mar |
$375 | 6 Mar to 16 Mar |
$365 | 13 Mar to 20 Mar |
$395 | 22 Apr to 2 May |
$391 | 27 Apr to 7 May |
$340 | 28 Apr to 5 May |
$385 | 20 May to 30 May |
$365 | 21 May to 28 May |
$417 | 12 Jun to 22 Jun |
$405 | 8 Aug to 18 Aug |
- Cheapest :$340 return
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.
Also consider having a look at our current best found prices by other users by city – Sydney, Melbourne, Brisbane, Adelaide, Perth, Darwin, Hobart, Cairns, Canberra.