![airasia:-osaka,-japan-from-sydney-$269-($514-return),-melbourne-$347,-perth-$350-(mar-jul)-@-beat-that-flight](https://www.dollaroo.com.au/wp-content/uploads/2025/02/32621-airasia-osaka-japan-from-sydney-269-514-return-melbourne-347-perth-350-mar-jul-beat-that-flight-200x150.jpg)
AirAsia: Osaka, Japan from Sydney $269 ($514 Return), Melbourne $347, Perth $350 (Mar-Jul) @ Beat That Flight
If you didn’t see the ones to Tokyo and Seoul, my favourite low cost carrier also has cheap flights to Osaka, Japan, cheaper than many domestic Aussie flights!
All these below are one way, but again, don’t think they’re pinging you hugely on the return leg, because, for example from Sydney (at time of posting, some dates may sell out with limited seats):
Sydney to Osaka $521 Return in March
Sydney to Osaka $514 Return in June
Just takes a bit of searching, so hopefully the tables below help!
Accommodation:
– Search Osaka
Summary:
Sydney – Osaka (1 Mar – 31 Jul) from $269
Melbourne – Osaka (1 Mar – 31 Jul) from $347
Perth – Osaka (1 Mar – 31 Jul) from $350
Sydney – Osaka on Air Asia
Dates: 1 Mar 25 – 31 Jul 25
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$475 | $389 | $416 | n/a | $383 | $510 | n/a |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
n/a | $396 | $402 | n/a | $408 | $361 | n/a |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
n/a | $397 | $392 | n/a | $419 | $380 | n/a |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$620 | $270 | $270 | $764 | $458 | $836 | n/a |
29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
n/a | $809 | n/a | $465 | $442 | $832 | $880 |
5 Apr | 6 Apr | 7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr |
$537 | $880 | n/a | $954 | $1416 | $954 | $785 |
12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
$876 | $925 | n/a | $918 | $1172 | $1125 | $900 |
19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
$837 | $416 | n/a | $373 | $723 | $533 | $533 |
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
$379 | $419 | n/a | $377 | $686 | $536 | $570 |
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$534 | $606 | $745 | n/a | $686 | $340 | $686 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$530 | $687 | n/a | n/a | $743 | $556 | $552 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$556 | $318 | n/a | n/a | $675 | $556 | $533 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$556 | $774 | n/a | n/a | $686 | $858 | $689 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$801 | $686 | $621 | $745 | $269 | $630 | $271 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$803 | $271 | n/a | $550 | $627 | $556 | $539 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$553 | $270 | n/a | $517 | $269 | $358 | $565 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$341 | $269 | n/a | $554 | $269 | $492 | $764 |
28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul |
$925 | $682 | n/a | $925 | $764 | $858 | $768 |
5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul |
$774 | $786 | $764 | $758 | $758 | $650 | $758 |
12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
$839 | $840 | $384 | $528 | $416 | $552 | $700 |
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$527 | $493 | $554 | $527 | $427 | $407 | $699 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | |
$552 | $407 | $555 | $552 | $553 | $565 |
- Cheapest :$269 one way
Melbourne – Osaka on Air Asia
Dates: 1 Mar 25 – 31 Jul 25
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
n/a | $430 | $682 | $430 | $453 | n/a | $423 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
n/a | $442 | $464 | $457 | $476 | $748 | $450 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
n/a | $461 | n/a | $1070 | $502 | $693 | $518 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$439 | $347 | $360 | $548 | $600 | $1094 | $607 |
29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
n/a | $584 | $537 | $632 | $544 | $518 | $548 |
5 Apr | 6 Apr | 7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr |
$652 | $765 | $620 | n/a | $566 | $655 | $448 |
12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
$709 | $566 | $594 | n/a | $591 | $865 | $773 |
19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
$816 | $552 | $586 | $757 | $713 | $799 | $504 |
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
$660 | $526 | $755 | n/a | $676 | $705 | $676 |
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$612 | $595 | $785 | $757 | $676 | $791 | $676 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$755 | $590 | $816 | n/a | $731 | $696 | $529 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$585 | $444 | $757 | n/a | $504 | $668 | $504 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$586 | $504 | $755 | n/a | $676 | $805 | $681 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$723 | $676 | $442 | $1006 | $391 | $701 | $440 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$851 | $378 | $464 | n/a | $526 | $584 | $535 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$610 | $369 | $527 | $419 | $379 | $584 | $769 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$671 | $418 | $557 | $399 | $399 | $540 | $749 |
28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul |
$1106 | $902 | $968 | $933 | $936 | $756 | $946 |
5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul |
$915 | $871 | $593 | $355 | $412 | $412 | $420 |
12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
$377 | $536 | $420 | $355 | $451 | $412 | $470 |
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$429 | $535 | $422 | $354 | $451 | $412 | $423 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | |
$354 | $517 | $420 | $354 | $460 | $449 |
- Cheapest :$347 one way
Perth – Osaka on Air Asia
Dates: 1 Mar 25 – 31 Jul 25
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$435 | $508 | $391 | $560 | $434 | $449 | $428 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$473 | $435 | $407 | $353 | $472 | $458 | $602 |
15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar |
$457 | $425 | $389 | $560 | $496 | $415 | $350 |
22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar |
$350 | $350 | $602 | $496 | $541 | $695 | $660 |
29 Mar | 30 Mar | 31 Mar | 1 Apr | 2 Apr | 3 Apr | 4 Apr |
$660 | $621 | $559 | $486 | $550 | $588 | $597 |
5 Apr | 6 Apr | 7 Apr | 8 Apr | 9 Apr | 10 Apr | 11 Apr |
$538 | $568 | $471 | $557 | $546 | $657 | $714 |
12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr |
$599 | $568 | $396 | $538 | $710 | $801 | $769 |
19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr |
$526 | $542 | $385 | $399 | $471 | $441 | $471 |
26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May |
$479 | $493 | $385 | $370 | $531 | $433 | $492 |
3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May |
$482 | $477 | $515 | $502 | $506 | $502 | $531 |
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$479 | $495 | $456 | $410 | $486 | $489 | $539 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$480 | $470 | $404 | $410 | $486 | $479 | $482 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$479 | $478 | $404 | $539 | $531 | $544 | $544 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$507 | $541 | $350 | $353 | $350 | $350 | $350 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$387 | $353 | $353 | $350 | $456 | $353 | $447 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$350 | $350 | $350 | $350 | $350 | $350 | $456 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$353 | $350 | $363 | $350 | $456 | $380 | $574 |
28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul |
$575 | $569 | $557 | $480 | $480 | $492 | $480 |
5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul |
$480 | $482 | $459 | $459 | $459 | $459 | $352 |
12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
$382 | $473 | $459 | $446 | $471 | $372 | $487 |
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$471 | $473 | $476 | $459 | $477 | $471 | $471 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | |
$477 | $482 | $500 | $487 | $482 | $353 |
- Cheapest :$350 one way
You can follow me at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.
Also consider having a look at our current best found prices by other users by city – Sydney, Melbourne, Brisbane, Adelaide, Perth, Darwin, Hobart, Cairns, Canberra.