Japan Airlines: Tokyo Return Melbourne $930 (Direct), Sydney $933 (Direct), Brisbane $940 (via SIN) @ IWTF
Japan airlines has released new cheap travel dates for flights to Tokyo, Japan. Flights are direct from Melbourne and Sydney.
- Flying: Japan Airlines to Tokyo
- Cheapest Dates: Departing Melbourne in May – Aug/25. Sydney and Brisbane in Feb – Mar/25
- Included: 2x 23kg checked luggage, meals and entertainment
- Japan Airlines is ranked #6 in the Skytrax World Airline Rankings
- Flights are direct from Melbourne and Sydney. Flights from Brisbane are on Qantas operated planes to Singapore, and then JAL to Tokyo.
Note: You can purchase directly from Japan Airlines using the links below. Just choose “Japan Airlines” from the list of suppliers and you will be directed to the JAL website to complete your booking.
$930 Return Melbourne to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
23/Jul | 17/Aug | $930 | View Flight |
21/Jul | 10/Aug | $930 | View Flight |
28/Jul | 17/Aug | $930 | View Flight |
21/Jul | 03/Aug | $938 | View Flight |
04/Aug | 17/Aug | $938 | View Flight |
23/Jul | 10/Aug | $938 | View Flight |
28/Jul | 10/Aug | $938 | View Flight |
16/Jul | 03/Aug | $938 | View Flight |
26/May | 15/Jun | $939 | View Flight |
02/Jun | 22/Jun | $939 | View Flight |
09/Jun | 29/Jun | $939 | View Flight |
02/Jun | 15/Jun | $939 | View Flight |
09/Jun | 22/Jun | $939 | View Flight |
16/Jun | 29/Jun | $939 | View Flight |
28/May | 15/Jun | $939 | View Flight |
04/Jun | 22/Jun | $939 | View Flight |
11/Jun | 29/Jun | $939 | View Flight |
16/Jun | 06/Jul | $942 | View Flight |
18/Jun | 06/Jul | $942 | View Flight |
$933 Return Sydney to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
24/Feb | 13/Mar | $933 | View Flight |
05/Mar | 19/Mar | $933 | View Flight |
05/Mar | 24/Mar | $940 | View Flight |
24/Feb | 10/Mar | $940 | View Flight |
03/Mar | 18/Mar | $947 | View Flight |
04/Mar | 19/Mar | $947 | View Flight |
05/Mar | 20/Mar | $947 | View Flight |
24/Feb | 09/Mar | $948 | View Flight |
25/Feb | 10/Mar | $948 | View Flight |
24/Feb | 11/Mar | $948 | View Flight |
25/Feb | 12/Mar | $948 | View Flight |
03/Mar | 16/Mar | $948 | View Flight |
05/Mar | 18/Mar | $948 | View Flight |
06/Mar | 19/Mar | $948 | View Flight |
07/Mar | 20/Mar | $948 | View Flight |
25/Feb | 11/Mar | $949 | View Flight |
04/Mar | 18/Mar | $949 | View Flight |
09/Mar | 23/Mar | $953 | View Flight |
10/Mar | 24/Mar | $953 | View Flight |
09/Mar | 24/Mar | $953 | View Flight |
$940 Return Brisbane to Tokyo Flights.
.Depart. | .Return. | .Price. | |
---|---|---|---|
03/Feb | 25/Feb | $940 | View Flight |
04/Feb | 26/Feb | $940 | View Flight |
04/Feb | 25/Feb | $940 | View Flight |
05/Feb | 21/Feb | $945 | View Flight |
09/Feb | 26/Feb | $948 | View Flight |
26/Feb | 13/Mar | $948 | View Flight |
12/Feb | 26/Feb | $949 | View Flight |
22/Feb | 08/Mar | $949 | View Flight |
26/Feb | 12/Mar | $949 | View Flight |
27/Feb | 13/Mar | $961 | View Flight |
20/Feb | 06/Mar | $961 | View Flight |
16/Feb | 06/Mar | $962 | View Flight |
18/Feb | 05/Mar | $971 | View Flight |
10/Feb | 24/Feb | $973 | View Flight |
11/Feb | 25/Feb | $973 | View Flight |
24/Feb | 10/Mar | $973 | View Flight |
25/Feb | 11/Mar | $973 | View Flight |
10/Feb | 25/Feb | $973 | View Flight |
10/Feb | 26/Feb | $973 | View Flight |
10/Mar | 24/Mar | $988 | View Flight |
Tokyo Hotels Get a great deal on a room in Tokyo
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has completed.
For this airfare and more, check out our deals site http://iknowthepilot.com.au/