25% off All Travel eSIM Plans @ Earth Esim
🚀🚀🚀 We have launched our best sale of the year, 25% off all travel eSIMs across 150+ destinations, 24 hours only. Use code CYBER25 at checkout.
🎉 Buy Now, Activate Later!
Grab your eSIM today and enjoy the flexibility to activate it anytime within 60 days. Set up your eSIM in Australia, and you’ll be connected the moment you touch down.
Popular 10GB eSIM Country Plans
eSIM Plan | Earth Esim (AUD) | vs Airalo (AUD) | Savings (%) |
---|---|---|---|
10GB Japan eSIM | $23.25 | $28.50 | 18.42% |
10GB Indonesia eSIM | $18.75 | $39.00 | 51.92% |
10GB Hong Kong eSIM | $23.25 | $30.00 | 22.50% |
10GB Singapore eSIM | $23.25 | $28.50 | 18.42% |
10GB NZ eSIM | $29.25 | $42.50 | 31.18% |
10GB USA eSIM | $23.25 | $41.00 | 43.29% |
10GB UK eSIM | $23.25 | $35.50 | 34.51% |
10GB France eSIM | $23.25 | $36.60 | 36.48% |
All 150+ destination are on sale → |
Popular eSIM Region Plans
eSIM PLan | Earth Esim Pricing AUD | Country coverage |
---|---|---|
10GB Asia Pacific Region Region eSIM – | $45.00 | 20 Countries |
6GB Asia Pacific Region Region eSIM – | $33.75 | 31 Countries |
10GB Caribbean Region eSIM – | $79.50 | 24 Countries |
10GB Europe Region eSIM – | $45.00 | 37 Countries |
10GB Global eSIM – | $102.75 | 120 Countries |
5GB Middle East Region eSIM – | $57.00 | 11 Countries |
5GB South America Region eSIM – | $68.25 | 15 Countries |
All Region plans are on sale → |
Earth Esim travel plans
🌍 Zero roaming fees with prepaid travel eSIMs
📧 eSIMs are delivered straight to your email. Easy installation, one-tap setup for iPhones running iOS 17.4+ or scan a QR code for other devices.
🔎 Ensure your device is compatible and unlocked—Read our guide
💬 Data-only plans use WhatsApp, FaceTime, Telegram or Skype to stay in touch with friends and family
📡 Hotspot sharing enabled for all eSIMs