30% off All Travel eSIMs and SIM Cards – Europe, USA, NZ, Japan, Asia & More from $2.10 + Free Shipping @ TravelKon
Attention Ozbargainers!
Hope everyone’s ready for some incredible deals, because our Black Friday sale is here! we’re rolling out our BIGGEST sale of the year – 30% off sitewide! 🎉🤯 Whether you’re soaking up the sun in Bali, immersing yourself in Tokyo’s electric vibes, exploring Europe’s endless wonders, or road-tripping across the US, we’ve got your connectivity covered so you can post, stream, and stay connected everywhere you roam. 📱✈️
Why TravelKon?
- Convenience: Land, connect, and go! 🛬
- No hidden fees: Transparent, affordable plans with no roaming surprises 🤝
- Money Back Guarantee: We stand behind every eSIM and SIM card. 💯
- Aussie Live Support: Lightning-fast help from real humans on Messenger or WhatsApp! 🦘💬
Why our eSIMs rock:
- Instant Delivery: Get your eSIM QR code instantly via email – ready when you are!📱
- Direct Install (iOS 17.4+): Activate your eSIM straight from your iPhone with just a link! (Excludes redemption codes)
- Multiple Profiles: Easily switch between eSIM profiles – perfect for frequent travellers 🔄
Join over 60,000 satisfied travellers who trust TravelKon for their connectivity needs. With a 5-star average review and a wide range of products, we take pride in offering the latest and most reliable travel SIMs/eSIMs solutions in Australia. 🚀🌟
New Product Updates:
- Up to 90 days options for our Unlimited eSIMs
- O2 UK and Europe SIM Card 30 Days 125GB
- True unlimited Japan eSIM – first in Australia!
- ⭐ Check out our featured product below ⭐
Unlimited eSIMs
For all our Unlimited eSIMs, we’re not just saying “unlimited” – we mean it! For example, with our Unlimited Max eSIM, you can enjoy high-speed data without worrying about daily caps or slowdowns. One of our customers used over 50GB in just 10 days, and the speed stayed at 10Mbps the entire time!
Perfect for Google Maps, social media, video streaming, and more ⚡️. Don’t be fooled by other “unlimited” plans with many hidden limits, such as one that slow down to 1Mbps or even 512Kbps after 1.5GBs? Not with TravelKon! 💥, you’re set to travel with no interruptions. 💪
Why settle for less when you can go Unlimited with TravelKon? 🔥
TravelKon Rewards🎁
For every dollar spent, you earn 1 point. Refer a friend, and you both score 50 points*. Redeem points for vouchers or store credit, starting at 100 points = $10. More savings, more fun! 🤑
🎉 GIVEAWAY ALERT! 🎉
Get closer to your dream holiday with our biggest giveaway yet! 🌏✨
🥇 1st Prize: AU$500 Jetstar voucher + AU$250 TravelKon voucher
🥈 2nd Prize: AU$500 Jetstar voucher + AU$150 TravelKon voucher
🥉 3rd Prize: AU$100 TravelKon voucher
Head to @travelkon.au on Instagram or the competition page for more details. Good luck! 🌟✈️
If you’re as thrilled about this deal as we are, a thumbs-up would be awesome. ✌️
Black Friday Frenzy
✅ Deal: 30% All Travel eSIMs & SIM Cards
🛒 Code: TKONBF30
⏰ Sale Ends Mon 18 Nov 23:59 AEST
—— #Physical SIM
Europe 💶
Product | Days | Data | Call & Text | Price | Expiry |
---|---|---|---|---|---|
UK & Europe Giffgaff | 14 – 30 Days | 30GB (UK) / 5GB (EU) | Calls and Text in UK | $20.30 | 30/06/2025 |
NEW UK & Europe O2 | 30 Days | 250GB (UK) / 25GB (EU) ⭐ | Local Calls and Text in Europe | $48.30 | 30/06/2025 |
UK & Europe 3UK (71 Countries) 🔥🔥🔥 | 30 Days | 10GB | Local Calls and Text in Europe | $21.70 | 30/12/2025 |
UK & Europe 3UK (71 Countries) 🔥🔥 | 30 Days | 75GB (UK) & 12GB (EU and Elsewhere) | Local Calls and Text in Europe | $27.30 | 30/12/2025 |
UK & Europe 3UK (71 Countries) 🔥 | 30 Days | 150GB (UK) & 18GB (EU and Elsewhere) | Local Calls and Text in Europe | $34.30 | 30/12/2025 |
UK & Europe 3UK (71 Countries) 🔥 | 30 Days | Unltd. Data (UK) & 30GB (EU and Elsewhere)⭐ | Local Calls and Text in Europe | $52.50 | 30/12/2025 |
Europe & UK Vodafone 🔥 | 28 Days | 14GB | Local Calls and Text in Europe | $20.30 | 30/06/2025 |
Europe, UK & Turkey Vodafone | 28 Days | 16GB | Voice* | $31.50 | 15/04/2025 |
Europe, UK & Turkey Vodafone | 28 Days | 22GB | Voice* | $38.50 | 15/04/2025 |
Europe & UK Orange 🔥 🔥 | 28 Days | 70GB⭐ | Local Calls and Text in Europe | $66.50 | 15/05/2025 |
North America 🦅
Product | Days | Data | Call & Text | Price | Expiry |
---|---|---|---|---|---|
USA, Canada & Mexico Verizon 🔥🔥 | 30 Days | Unltd. Data | Calls & Text | $51.75 | 31/12/2025 |
USA, Canada & Mexico AT&T | 30 Days | Unltd. Data in USA, 25GB in Canada & Mexico | Calls & Text + 10GB Hotspot | $65.80 | 31/12/2025 |
USA T-Mobile | 10 Days | Unltd. Data in USA | Calls & Text | $34.30 | 31/12/2025 |
USA T-Mobile | 15 Days | Unltd. Data in USA | Calls & Text | $41.30 | 31/12/2025 |
USA T-Mobile 🔥🔥 | 30 Days | Unltd. Data in USA | Calls & Text | from $50.25 | 31/12/2025 |
USA | 30 Days | 5GB | Data Only | $17.50 | 30/09/2025 |
USA | 30 Days | 10GB | Data Only | $24.50 | 30/09/2025 |
USA & Canada | 30 Days | 5GB | Data Only | $24.50 | 30/09/2025 |
USA & Canada | 30 Days | 10GB | Data Only | $38.50 | 30/09/2025 |
Asia🏮
Product | Days | Data | Call & Text | Price | Expiry |
---|---|---|---|---|---|
NEW Asia Explorer 10 (Countries) 🔥🔥🔥 | 30 Days | 10GB | Data Only | $31.50 | 30/09/2025 |
NEW Asia Explorer 10 (Countries) 🔥🔥 | 30 Days | 20GB | Data Only | $38.50 | 30/09/2025 |
NEW Asia Explorer 10 (Countries) 🔥 | 30 Days | 30GB | Data Only | $45.50 | 30/09/2025 |
NEW Asia Explorer 10 (Countries) | 30 Days | 50GB | Data Only | $52.50 | 30/09/2025 |
Japan Softbank 🔥🔥 | Use by specific date | 15GB | Data Only | $24.50 | valid until 20/12/2024 |
Japan Softbank 🔥🔥 | Use by specific date | 30GB | Data Only | $31.50 | valid until 20/03/2025 |
Japan Softbank 🔥 | Use by specific date | 50GB | Data Only | $48.30 | valid until 20/03/2025 |
Japan | 30 Days | 5GB | Data Only | $15.40 | 30/09/2025 |
Japan 🔥🔥🔥 | 30 Days | 10GB | Data Only | $19.60 | 30/09/2025 |
Japan 🔥🔥 | 30 Days | 20GB | Data Only | $30.10 | 30/09/2025 |
Japan 🔥 | 30 Days | 30GB | Data Only | $37.10 | 30/09/2025 |
Japan | 30 Days | 50GB | Data Only | $55.30 | 30/09/2025 |
South Korea | 30 Days | 5GB | Data Only | $13.30 | 30/09/2025 |
South Korea | 30 Days | 10GB | Data Only | $19.60 | 30/09/2025 |
South Korea | 30 Days | 15GB | Data Only | $23.80 | 30/09/2025 |
South Korea | 30 Days | 30GB | Data Only | $33.60 | 30/09/2025 |
Hong Kong CSL | 90 Days | 50GB | Data Only | $17.50 | 30/06/2026 |
China | 30 Days | 5GB | Data Only | $13.30 | 30/09/2025 |
China | 30 Days | 10GB | Data Only | $20.30 | 30/09/2025 |
China | 30 Days | 20GB | Data Only | $31.50 | 30/09/2025 |
China | 30 Days | 30GB | Data Only | $38.50 | 30/09/2025 |
China | 30 Days | 50GB | Data Only | $59.50 | 30/09/2025 |
China, Hong Kong & Macau | 30 Days | 5GB | Data Only | $16.10 | 30/09/2025 |
China, Hong Kong & Macau | 30 Days | 10GB | Data Only | $23.80 | 30/09/2025 |
China, Hong Kong & Macau | 30 Days | 20GB | Data Only | $38.50 | 30/09/2025 |
India | 30 Days | 5GB | Data Only | $24.50 | 30/09/2025 |
India | 30 Days | 10GB | Data Only | $38.50 | 30/09/2025 |
India | 30 Days | 20GB | Data Only | $62.30 | 30/09/2025 |
South East Asia🌴
Product | Days | Data | Call & Text | Price | Expiry |
---|---|---|---|---|---|
SouthEast Asia Explorer 4 (Countries) | 30 Days | 5GB | Data Only | $13.30 | 30/09/2025 |
SouthEast Asia Explorer 4 (Countries) | 30 Days | 10GB | Data Only | $20.30 | 30/09/2025 |
SouthEast Asia Explorer 4 (Countries) | 30 Days | 20GB | Data Only | $27.30 | 30/09/2025 |
SouthEast Asia Explorer 4 (Countries) | 30 Days | 30GB | Data Only | $34.30 | 30/09/2025 |
Indonesia | 30 Days | 5GB | Data Only | $13.30 | 30/09/2025 |
Indonesia | 30 Days | 10GB | Data Only | $20.30 | 30/09/2025 |
Indonesia | 30 Days | 20GB | Data Only | $27.30 | 30/09/2025 |
Thailand AIS 🔥 | 10 Days | Unlimited Data* | 100 Credit | $17.50 | 30/04/2025 |
Vietnam Vietnamobile 🔥 | 20 Days | 5GB / Day | Data Only | $13.30 | 30/04/2025 |
Bali local SIM 🏖️
Passport Activation Required | Days | Data | Call & Text | Price | Expiry |
---|---|---|---|---|---|
Telkomsel Network | |||||
Bali Telkomsel 24GB | 30 Days | 24GB 🔥 | Data-Only | $17.50 ⭐ | 15/01/2025 |
Bali Telkomsel 40GB | 30 Days | 40GB | Data-Only | $24.50 ⭐ | 15/01/2025 |
World Explorer 🌎
Product | Days | Data | Call & Text | Price | Expiry |
---|---|---|---|---|---|
World Explorer | 30 Days | 5GB | Data Only | $31.50 | 30/09/2025 |
World Explorer | 30 Days | 10GB | Data Only | $52.50 | 30/09/2025 |
World Explorer | 30 Days | 20GB | Data Only | $80.50 | 30/09/2025 |
Global 3HK🔥 | 365 Days | 13GB* | Data Only | $59.50 | 31/12/2025 |
—— #eSIM 🚀
eSIM is sent instantly 🚀 refer to each product page for validity information ⚠️.
Unlimited eSIM Range 🌎
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
Europe, UK & Turkey 5G eSIM Unlimited Lite 35 Countries | 3 – 90 Days | 1GB Daily + Unltd. Data at 5Mbps | Data Only | from $6.30 |
Europe, UK & Turkey eSIM Unlimited Max 35 Countries | 3 – 90 Days | Unltd. Data at 10Mbps | Data Only | from $17.50 |
Asia Explorer eSIM 10 Countries Unlimited Max | 3 – 90 Days | Unltd. Data 10Mbps | Japan Included | from $20.30 |
Japan 5G eSIM Unlimited Max | 1 – 30 Days | 1GB Daily + Unltd. Data 10Mbps | Data Only | from $6.30 |
NEW Japan 5G eSIM Unlimited Ultra | 4 – 15 Days | True Unltd. Data ⭐ | Data Only | from $15.40 |
South Korea eSIM Unlimited Max | 3 – 90 Days | Unltd. Data 10Mbps | Data Only | from $20.30 |
South Korea eSIM Unlimited Ultra | 3 – 30 Days | Unltd. Data 20Mbps | Data Only | from $20.30 |
Singapore 5G eSIM Unlimited Lite | 1 – 30 Days | 1GB Daily + Unltd. Data 5Mbps | Data Only | from $6.30 |
Southeast Asia eSIM Unlimited Lite 5 Countries | 3 – 90 Days | 1GB Daily + Unltd. Data at 5Mbps | Data Only | from $10.50 |
Southeast Asia eSIM Unlimited Max 5 Countries | 3 – 90 Days | Unltd. Data at 10Mbps | Data Only | from $13.30 |
China, Hong Kong & Macau 5G eSIM Unlimited Max | 3 – 90 Days | 1GB Daily + Unltd. Data at 10Mbps | Data Only | from $17.50 |
China eSIM Unlimited Lite | 3 – 90 Days | 1GB Daily + Unltd. Data at 5Mbps | Data Only | from $13.30 |
Hong Kong & Macau eSIM Unlimited Lite | 3 – 90 Days | 1GB Daily + Unltd. Data at 5Mbps | Data Only | from $10.50 |
New Zealand eSIM Unlimited Max | 3 – 90 Days | 1GB Daily + Unltd. Data at 5Mbps | Data Only | from $20.30 |
Turkey 5G eSIM Unlimited Lite | 3 – 90 Days | 1GB Daily + Unltd. Data at 5Mbps | Data Only | from $13.30 |
Europe 💶
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
Europe & UK O2 eSIM | 30 Days | 50GB | Local Calls & Text | $50.40 |
Europe & UK Orange eSIM 41 Countries | 14 Days | 12GB | Calls & Text in EU | $27.30 |
Europe & UK Orange eSIM 41 Countries | 14 Days | 30GB | Calls & Text in EU | $48.30 |
Europe & UK Orange eSIM 41 Countries | 28 Days | 70GB | Calls & Text in EU | $62.30 |
France 5G eSIM | 7 Days | 1GB | Data Only | $3.50 |
France 5G eSIM | 30 Days | 3GB | Data Only | $6.30 |
France 5G eSIM | 30 Days | 5GB | Data Only | $10.50 |
France 5G eSIM | 30 Days | 10GB | Data Only | $13.30 |
France 5G eSIM | 30 Days | 20GB | Data Only | $24.50 |
France 5G eSIM | 30 Days | 30GB | Data Only | $34.30 |
France 5G eSIM | 60 Days | 60GB | Data Only | $59.50 |
Europe, UK, Israel & Turkey 5G eSIM 43 Countries | 7 Days | 1GB | Data Only | $6.30 |
Europe, UK, Israel & Turkey 5G eSIM 43 Countries | 30 Days | 3GB | Data Only | $10.50 |
Europe, UK, Israel & Turkey 5G eSIM 43 Countries | 30 Days | 5GB | Data Only | $13.30 |
Europe, UK, Israel & Turkey 5G eSIM 43 Countries | 30 Days | 10GB | Data Only | $20.30 |
Europe, UK, Israel & Turkey 5G eSIM 43 Countries | 30 Days | 15GB | Data Only | $27.30 |
Europe, UK, Israel & Turkey 5G eSIM 43 Countries | 30 Days | 20GB | Data Only | $34.30 |
Europe, UK, Israel & Turkey 5G eSIM 43 Countries | 30 Days | 30GB | Data Only | $41.30 |
Europe, UK, Israel & Turkey 5G eSIM 43 Countries | 30 Days | 50GB | Data Only | $76.30 |
Europe, UK, Israel & Turkey 5G eSIM 41 Countries | 365 Days | 30GB | Data Only | $66.50 |
Europe Balkans eSIM 12 Countries | 7 Days | 1GB | Data Only | $14.00 |
Europe Balkans eSIM 12 Countries | 30 Days | Up to 30GB | Data Only | from $20.30 |
North America 🦅
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
USA, Canada & Mexico Verizon eSIM (iPhone 14, 15 & 16 Only) 🔥🔥 | 30 Days | Unltd. Data | Calls & Text | $44.80 |
USA, Canada & Mexico AT&T eSIM (iPhone only) | 30 Days | Unlimited Data in USA, 25GB in Canada & Mexico | Unltd. Calls & Text + 10GB Hotspot | $58.80 |
USA 5G eSIM | 7 Days | 1GB | Data Only | $3.50 |
USA 5G eSIM | 30 Days | 3GB | Data Only | $10.50 |
USA 5G eSIM | 30 Days | 5GB | Data Only | $13.30 |
USA 5G eSIM | 30 Days | 10GB | Data Only | $20.30 |
USA 5G eSIM | 30 Days | 20GB | Data Only | $34.30 |
USA 5G eSIM | 30 Days | 30GB | Data Only | $38.50 |
USA 5G eSIM | 60 Days | 60GB | Data Only | $62.30 |
USA & Canada 5G eSIM | 7 Days | 1GB | Data Only | $6.30 |
USA & Canada eSIM | 30 Days | 3GB | Data Only | $13.30 |
USA & Canada eSIM | 30 Days | 5GB | Data Only | $17.50 |
USA & Canada eSIM | 30 Days | 10GB | Data Only | $27.30 |
USA & Canada eSIM | 30 Days | 20GB | Data Only | $38.50 |
USA & Canada eSIM | 30 Days | 30GB | Data Only | $45.50 |
USA T-Mobile eSIM 🔥 | 30 Days | Unltd. Data in USA | Calls & Text | from $46.90 |
USA T-Mobile eSIM | 10 Days | Unltd. Data in USA | Calls & Text | $34.30 |
USA T-Mobile eSIM | 15 Days | Unltd. Data in USA | Calls & Text | $41.30 |
New Zealand 🥝
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
NZ eSIM | 7 Days | 1GB | Data Only | $4.90 |
NZ eSIM | 30 Days | 3GB | Data Only | $14.00 |
NZ eSIM | 30 Days | 5GB | Data Only | $17.50 |
NZ eSIM | 30 Days | 10GB | Data Only | $24.50 |
NZ eSIM | 30 Days | 20GB | Data Only | $34.30 |
NZ eSIM | 30 Days | 30GB | Data Only | $48.30 |
Asia 🏮
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
China 5G eSIM | 7 Days | 1GB | Data Only | $2.80 |
China 5G eSIM | 30 Days | 3GB | Data Only | $6.30 |
China 5G eSIM | 30 Days | 5GB | Data Only | $10.50 |
China 5G eSIM | 30 Days | 10GB | Data Only | $17.50 |
China 5G eSIM | 30 Days | 20GB | Data Only | $27.30 |
China 5G eSIM | 30 Days | 30GB | Data Only | $34.30 |
China 5G eSIM | 30 Days | 50GB | Data Only | $55.30 |
China 5G eSIM | 60 Days | 60GB | Data Only | $76.30 |
China 5G eSIM | 180 Days | 15GB | Data Only | $24.50 |
Hong Kong 5G eSIM | 7 Days | 1GB | Data Only | $2.10 |
Hong Kong 5G eSIM | 30 Days | 3GB | Data Only | $5.60 |
Hong Kong 5G eSIM | 30 Days | 5GB | Data Only | $8.40 |
Hong Kong 5G eSIM | 30 Days | 10GB | Data Only | $12.60 |
Hong Kong 5G eSIM | 30 Days | 20GB | Data Only | $24.50 |
Hong Kong 5G eSIM | 30 Days | 30GB | Data Only | $31.50 |
Hong Kong 5G eSIM | 60 Days | 60GB | Data Only | $52.50 |
China, Hong Kong & Macau 5G eSIM | 30 Days | 3GB | Data Only | $10.50 |
China, Hong Kong & Macau 5G eSIM | 30 Days | 5GB | Data Only | $13.30 |
China, Hong Kong & Macau 5G eSIM | 30 Days | 10GB | Data Only | $20.30 |
China, Hong Kong & Macau 5G eSIM | 30 Days | 20GB | Data Only | $31.50 |
China, Hong Kong & Macau 5G eSIM | 30 Days | 30GB | Data Only | $38.50 |
China, Hong Kong & Macau 5G eSIM | 30 Days | 50GB | Data Only | $55.30 |
Japan 5G eSIM | 7 Days | 1GB | Data Only | $2.10 |
Japan 5G eSIM | 30 Days | 3GB | Data Only | $9.80 |
Japan 5G eSIM | 30 Days | 5GB | Data Only | $12.60 |
Japan 5G eSIM 🔥🔥🔥 | 30 Days | 10GB | Data Only | $16.80 |
Japan 5G eSIM 🔥🔥 | 30 Days | 20GB | Data Only | $22.40 |
Japan 5G eSIM 🔥 | 30 Days | 30GB | Data Only | $34.30 |
Japan 5G eSIM | 30 Days | 50GB | Data Only | $59.50 |
Japan 5G eSIM | 60 Days | 60GB | Data Only | $69.30 |
Japan (Docomo IIJ) eSIM | 30 Days | 3GB | Data-Only | $9.80 |
Japan (Docomo IIJ) eSIM | 30 Days | 5GB | Data-Only | $12.60 |
Japan (Docomo IIJ) eSIM 🔥🔥 | 30 Days | 10GB | Data-Only | $17.50 |
Japan (Docomo IIJ) eSIM | 30 Days | 20GB | Data-Only | $26.60 |
Japan (Docomo IIJ) eSIM | 30 Days | 30GB | Data-Only | $33.60 |
Japan (Docomo IIJ) eSIM | 30 Days | 50GB | Data-Only | $52.50 |
Japan (Docomo IIJ) eSIM | 60 Days | 30GB | Data-Only | $41.30 |
Japan (Docomo IIJ) eSIM | 90 Days | 25GB | Data-Only | $45.50 |
Japan (Docomo IIJ) eSIM | 90 Days | 50GB | Data-Only | $66.50 |
Taiwan eSIM | 7 Days | 1GB | Data Only | $3.50 |
Taiwan eSIM | 30 Days | 3GB | Data Only | $8.40 |
Taiwan eSIM | 30 Days | 5GB | Data Only | $13.30 |
Taiwan eSIM | 30 Days | 10GB | Data Only | $17.50 |
Taiwan eSIM | 30 Days | 20GB | Data Only | $24.50 |
Taiwan eSIM | 30 Days | 30GB | Data Only | $31.50 |
Taiwan eSIM | 60 Days | 60GB | Data Only | $59.50 |
South Korea eSIM | 7 Days | 1GB | Data Only | $2.25 |
South Korea eSIM | 30 Days | 3GB | Data Only | $9.80 |
South Korea eSIM | 30 Days | 5GB | Data Only | $12.60 |
South Korea eSIM | 30 Days | 10GB | Data Only | $17.50 |
South Korea eSIM🔥 | 30 Days | 15GB | Data Only | $20.30 |
South Korea eSIM🔥🔥 | 30 Days | 30GB | Data Only | $31.50 |
Asia Explorer 10 (Countries – Includes Indonesia) 5G eSIM | 7 Days | 1GB | Data Only | $3.50 |
Asia Explorer 10 (Countries – Includes Indonesia) 5G eSIM | 30 Days | 3GB | Data Only | $10.50 |
Asia Explorer 10 (Countries – Includes Indonesia) 5G eSIM | 30 Days | 3GB | Data Only | $10.50 |
Asia Explorer 10 (Countries – Includes Indonesia) 5G eSIM | 30 Days | 5GB | Data Only | $13.30 |
Asia Explorer 10 (Countries – Includes Indonesia) 5G eSIM | 30 Days | 10GB | Data Only | $24.50 |
Asia Explorer 10 (Countries – Includes Indonesia) 5G eSIM | 30 Days | 20GB | Data Only | $38.50 |
Asia Explorer 10 (Countries – Includes Indonesia) 5G eSIM | 30 Days | 30GB | Data Only | $52.50 |
Asia Explorer 10 (Countries – Includes Japan) 5G eSIM | 30 Days | 3GB | Data Only | $13.30 |
Asia Explorer 10 (Countries – Includes Japan) 5G eSIM🔥 🔥 | 30 Days | 5GB | Data Only | $17.50 |
Asia Explorer 10 (Countries – Includes Japan) 5G eSIM 🔥 🔥 🔥 | 30 Days | 10GB | Data Only | $24.50 |
Asia Explorer 10 (Countries – Includes Japan) 5G eSIM | 30 Days | 20GB | Data Only | $31.50 |
Asia Explorer 10 (Countries – Includes Japan) 5G eSIM | 30 Days | 30GB | Data Only | $38.50 |
Asia Explorer 10 (Countries – Includes Japan) 5G eSIM | 30 Days | 50GB | Data Only | $45.50 |
Asia Explorer 14 (Countries) eSIM | 3 Days | 1GB/Day (3GB total) | Data Only | $8.40 |
Asia Explorer 14 (Countries) eSIM | 5 Days | 1GB/Day (5GB total) | Data Only | $10.50 |
Asia Explorer 14 (Countries) eSIM🔥 | 7 Days | 1GB/Day (7GB total) | Data Only | $13.30 |
Asia Explorer 14 (Countries) eSIM🔥🔥🔥 | 10 Days | 1GB/Day (10GB total) | Data Only | $17.50 |
Asia Explorer 14 (Countries) eSIM🔥🔥 | 15 Days | 1GB/Day (15GB total) | Data Only | $24.50 |
Asia Explorer 14 (Countries) eSIM | 21 Days | 1GB/Day (21GB total) | Data Only | $31.50 |
Asia Explorer 14 (Countries) eSIM | 30 Days | 1GB/Day (30GB total) | Data Only | $41.30 |
Asia Explorer 14 (Countries) eSIM | 3 Days | 2GB/Day (6GB total) | Data Only | $11.20 |
Asia Explorer 14 (Countries) eSIM | 5 Days | 2GB/Day (10GB total) | Data Only | $13.30 |
Asia Explorer 14 (Countries) eSIM🔥 | 7 Days | 2GB/Day (14GB total) | Data Only | $16.10 |
Asia Explorer 14 (Countries) eSIM🔥🔥🔥 | 10 Days | 2GB/Day (20GB total) | Data Only | $22.40 |
Asia Explorer 14 (Countries) eSIM🔥🔥 | 15 Days | 2GB/Day (30GB total) | Data Only | $31.50 |
Asia Explorer 14 (Countries) eSIM | 21 Days | 2GB/Day (42GB total) | Data Only | $41.30 |
Asia Explorer 14 (Countries) eSIM | 30 Days | 2GB/Day (60GB total) | Data Only | $55.30 |
Asia Explorer 33 (Countries) eSIM 🔥 | 8 Days | 6GB | Data Only | $24.50 |
India 5G eSIM | 7 Days | 1GB | Data Only | $6.30 |
India 5G eSIM | 30 Days | 3GB | Data Only | $13.30 |
India 5G eSIM | 30 Days | 5GB | Data Only | $20.30 |
India 5G eSIM | 30 Days | 10GB | Data Only | $31.50 |
India 5G eSIM | 30 Days | 20GB | Data Only | $52.50 |
India 5G eSIM | 30 Days | 30GB | Data Only | $76.30 |
Sri Lanka eSIM | 7 Days | 1GB | Data Only | $6.30 |
Sri Lanka eSIM | 30 Days | Up to 30GB | Data Only | from $10.50 |
Central Asia 4 Countries eSIM | 7 Days | 1GB | Data Only | $6.30 |
Central Asia 4 Countries eSIM | 30 Days | Up to 30GB | Data Only | from $10.50 |
South East Asia 🌴
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
Telkomsel Bali 5G eSIM | 30 Days | 24GB | Data-Only | $20.30 (Passport activation required) |
Telkomsel Bali 5G eSIM | 30 Days | 40GB | Data-Only | $27.30 (Passport activation required) |
Telkomsel Bali 5G eSIM | 30 Days | 60GB | Data-Only | $31.50 (Passport activation required) |
Telkomsel Indonesia 5G eSIM 🔥 | 30 Days | 25GB | 25 Mins Voice | $27.30 (Passport activation required) |
Indonesia eSIM | 30 Days | 15GB | Data Only | $20.30 |
Indonesia eSIM | 30 Days | 30GB | Data Only | $31.50 |
Indonesia 5G eSIM | 7 Days | 1GB | Data Only | $2.10 |
Indonesia 5G eSIM | 30 Days | 3GB | Data Only | $6.30 |
Indonesia 5G eSIM | 30 Days | 5GB | Data Only | $10.50 |
Indonesia 5G eSIM | 30 Days | 10GB | Data Only | $13.30 |
Indonesia 5G eSIM | 30 Days | 20GB | Data Only | $24.50 |
Indonesia 5G eSIM | 30 Days | 30GB | Data Only | $34.30 |
Indonesia 5G eSIM | 60 Days | 60GB | Data Only | $59.50 |
Philippines eSIM | 30 Days | 3GB | Data Only | $10.50 |
Philippines eSIM | 30 Days | 5GB | Data Only | $13.30 |
Philippines eSIM | 30 Days | 10GB | Data Only | $20.30 |
Philippines eSIM | 30 Days | 20GB | Data Only | $34.30 |
Philippines eSIM | 30 Days | 30GB | Data Only | $48.30 |
Cambodia eSIM | 7 Days | 1GB | Data Only | $6.30 |
Cambodia eSIM | 30 Days | 3GB | Data Only | $10.50 |
Cambodia eSIM | 30 Days | 5GB | Data Only | $13.30 |
Cambodia eSIM | 30 Days | 10GB | Data Only | $20.30 |
Cambodia eSIM | 30 Days | 20GB | Data Only | $38.50 |
Cambodia eSIM | 30 Days | 30GB | Data Only | $52.50 |
Malaysia eSIM | 7 Days | 1GB | Data Only | $2.10 |
Malaysia eSIM | 7 Days | 3GB | Data Only | $4.20 |
Malaysia eSIM | 7 Days | 5GB | Data Only | $6.30 |
Malaysia eSIM | 15 Days | 10GB | Data Only | $10.50 |
Malaysia eSIM | 15 Days | 20GB | Data Only | $20.30 |
Malaysia eSIM | 30 Days | 30GB | Data Only | $27.30 |
Malaysia eSIM | 30 Days | 60GB | Data Only | $34.30 |
Malaysia eSIM | 60 Days | 100GB | Data Only | $66.50 |
Singapore Malaysia and Thailand eSIM🔥 | 30 Days | 15GB | Data Only | $20.30 |
Singapore Malaysia and Thailand eSIM🔥 | 30 Days | 30GB | Data Only | $31.50 |
PROMOTION DTAC Thailand eSIM | 10 Days | Unltd. data until 31/12/24 | 100 Mins Voice | $17.50 |
Viettel Vietnam eSIM | 7 Days | 5GB / Day | Data Only | $10.50 |
Viettel Vietnam eSIM 🔥🔥 | 15 Days | 5GB / Day | Data Only | $17.50 |
Viettel Vietnam eSIM | 30 Days | 5GB / Day | Data Only | $27.30 |
Unitel Laos eSIM | 10 Days | Up to 30GB | 15 Mins Local | from $13.30 |
SouthEast Asia Explorer 4 (Countries) eSIM | 7 Days | 1GB | Data Only | $3.50 |
SouthEast Asia Explorer 4 (Countries) eSIM | 30 Days | 3GB | Data Only | $6.30 |
SouthEast Asia Explorer 4 (Countries) eSIM | 30 Days | 5GB | Data Only | $10.50 |
SouthEast Asia Explorer 4 (Countries) eSIM | 30 Days | 10GB | Data Only | $13.30 |
SouthEast Asia Explorer 4 (Countries) eSIM | 30 Days | 20GB | Data Only | $20.30 |
SouthEast Asia Explorer 4 (Countries) eSIM | 30 Days | 30GB | Data Only | $27.30 |
SouthEast Asia Explorer 4 (Countries) eSIM | 30 Days | 50GB | Data Only | $41.30 |
Middle East 🐪
Product | Days | Data | Call & Text | Price |
---|---|---|---|---|
Turkey 5G eSIM | 7 Days | 1GB | Data Only | $2.80 |
Turkey 5G eSIM | 30 Days | 3GB | Data Only | $6.30 |
Turkey 5G eSIM | 30 Days | 5GB | Data Only | $10.50 |
Turkey 5G eSIM | 30 Days | 10GB | Data Only | $17.50 |
Turkey 5G eSIM | 30 Days | 20GB | Data Only | $24.50 |
Turkey 5G eSIM | 30 Days | 30GB | Data Only | $31.50 |
Turkey 5G eSIM | 60 Days | 60GB | Data Only | $55.30 |
United Arab Emirates (UAE) eSIM | 7 Days | 1GB | Data Only | $10.50 |
United Arab Emirates (UAE) eSIM | 30 Days | 3GB | Data Only | $17.50 |
United Arab Emirates (UAE) eSIM | 30 Days | 5GB | Data Only | $24.50 |
United Arab Emirates (UAE) eSIM | 30 Days | 10GB | Data Only | $31.50 |
